Previous Topic: 6.3.2.1 Example 1 - All Sources (except CA NetSpy)Next Topic: 6.3.3 Establishing a Network Identifier (NETWRKID)


6.3.2.2 Example 2 - CA NetSpy Only




BASIC ASSUMPTIONS

   o The estimates in Figure 6-12 are based on data processed
     from CA NetSpy only. The CA NetSpy SMF Record (record
     number is user defined) contains data from both the CA
     NetSpy VTAM interface and the CA NetSpy NCP interface.

   o This space estimate represents 1 NETWRKID with 1 SYSID
     and the following number of SAS files per time-span:

            FILE    DETAIL  DAYS  WEEKS  MONTHS  YEARS
            ------------------------------------------
            SNTNCL  03      07    03     03      00
            SNTCAF  00      10    03     03      00
            SNTNAF  01      10    09     06      00
            SNTNSP  03      07    13     13      00
            SNTNSS  01      05    05     06      00
            SNTNVR  01      05    05     06      00

+--------------+--------------+--------------+--------------+
|    MODEL     |              |              |              |
|  PARAMETER   |  MODERATE    |    MEDIUM    |    LARGE     |
|    VALUES    |              |              |              |
+--------------+--------------+--------------+--------------+
| NCPs         |      1       |       4      |      10      |
| (e.g., 37xxs)|              |              |              |
|              |              |              |              |
| Links (lines)|     50       |     100      |     200      |
|              |              |              |              |
| Controllers  |              |              |              |
| (e.g., 3274) |    100       |     250      |     450      |
|              |              |              |              |
| Applications |              |              |              |
|  (e.g., TSO) |      3       |       6      |       6      |
|              |              |              |              |
| Terminals    |              |              |              |
|  (e.g., 3278)|    500       |   2,000      |  10,000      |
|              |              |              |              |
| Average # MSM|              |              |              |
| Terminals per|      0       |      50      |     100      |
| day          |              |              |              |
|              |              |              |              |
| Average # MSM|              |              |              |
| Applications |      0       |       3      |       4      |
| per day      |              |              |              |
|              |              |              |              |
| VRs Monitored|      8       |      16      |      32      |
|              |              |              |              |
| CA NetSpy SMF|    10 min.   |      10 min. |      10 min. |
|  Interval    |              |              |              |
|              |              |              |              |
+--------------+--------------+--------------+--------------+

  Figure 6-12.  CA NetSpy Space Estimate Assumptions


CA NetSpy SPACE ESTIMATES

The space estimates in Figure 6-13 are listed in terms of
number of tracks and are based on the parameters indicated in
Figure 6-12.  The maximum number of tracks on a 3380 is
13,275.

+----------+-------------+-----------------+----------------+
| INFO AREA|             |                 |                |
| TIME-SPAN|  MODERATE   |     MEDIUM      |      LARGE     |
|          |             |                 |                |
+----------+-------------+-----------------+----------------+
|DETAIL    |             |                 |                |
| SNT      |     220     |      405        |      1,016     |
|          |             |                 |                |
|DAYS      |             |                 |                |
| SNT      |     354     |      966        |      2,973     |
|          |             |                 |                |
|WEEKS     |             |                 |                |
| SNT      |     283     |      681        |      2,285     |
|          |             |                 |                |
|MONTHS    |             |                 |                |
| SNT      |      63     |      136        |        463     |
|          |             |                 |                |
|YEARS     |             |                 |                |
| SNT      |       0     |        0        |          0     |
+----------+-------------+-----------------+----------------+
|TOTAL     |     920     |    2,188        |      6,737     |
+----------+-------------+-----------------+----------------+

 Figure  6-13.  CA NetSpy DASD Space Estimates