Previous Topic: 6.3.2 Relationship of Data Sources to CA MICS FilesNext Topic: 6.3.2.2 Example 2 - CA NetSpy Only


6.3.2.1 Example 1 - All Sources (except CA NetSpy)


BASIC ASSUMPTIONS

The estimates in Figures 6-9 and 6-10 are based on data
processed from all of the sources that the Analyzer accepts,
except for CA NetSpy. The sources for the estimates are:

       NPM 1.4 Network - SMF Type 28 Record
       NPM 1.4 Session - SMF Type 28 Record
       NetView (NLDM)  - SMF Type 39 Record
       NetView (NPDA)  - SMF Type 37 Record

Your estimates will be lower if you are not processing data
from all sources.

   o When the CA MICS Network Analyzer is installed, you
     determine the sort sequence of the SNTPSU, NVSNSA,
     NVSNSC, NVSRTE, and NVSTRM Files by setting account
     fields as part of the sort key.  You usually choose
     terminal name or cluster controller name (e.g., 3174) as
     the lowest level sort key.  Depending upon this choice,
     each observation in each summarized level of the file
     represents the activity and response for a terminal or a
     controller.

     The choice of this sequence is very important to the
     overall space required by CA MICS SNA. In Figure 6-11,
     we assume that the sort sequence of this file is by
     terminal name.  Total space requirements may be as much
     as 25 percent less than the figures shown if files with
     accounting fields are kept at the cluster controller
     level, depending on your exact configuration.

   o Average ACCTs represents the average number of active
     terminals since we assume that the user-defined sort
     sequence for these files results in an observation for
     each terminal.  The average is computed as 25 percent of
     the total number of terminals (represented by the
     Terminals field on the chart) since it is based on a 24
     hour period.

   o This space estimate represents 1 NETWRKID with 1 SYSID
     and the following number of SAS files per time-span:


            FILE    DETAIL  DAYS  WEEKS  MONTHS  YEARS
            ------------------------------------------
            SNTNCL  03      07    03     03      00
            SNTCAF  00      10    03     03      00
            SNTNAF  01      10    09     06      00
            SNTNIN  33      00    00     02      00
            SNTNEF  07      07    09     06      02
            SNTNSF  07      07    09     06      02
            SNTLNF  07      07    09     06      02
            SNTGAF  07      07    09     06      02
            SNTPSU  01      03    03     00      00
            SNTPSY  00      07    09     06      00
            SNTNPL  00      07    09     06      00
            SNTNSV  07      07    09     06      02
            NVSLSY  00      07    09     06      00
            NVSNLL  00      07    09     06      00
            NVSRTE  01      05    05     06      00
            NVSRTM  01      05    05     06      00
            NVSNSA  01      05    05     06      00
            NVSNSC  01      05    00     00      00
            NVSVBF  07      07    09     06      00


+--------------+--------------+--------------+--------------+
|    MODEL     |              |              |              |
|  PARAMETER   |  MODERATE    |    MEDIUM    |    LARGE     |
|    VALUES    |              |              |              |
+--------------+--------------+--------------+--------------+
| NCPs         |      1       |       4      |      10      |
| (e.g., 37xxs)|              |              |              |
|              |              |              |              |
| Links (lines)|     50       |     100      |     200      |
|              |              |              |              |
| Controllers  |              |              |              |
| (e.g., 3274) |    100       |     250      |     450      |
|              |              |              |              |
| Applications |              |              |              |
|  (e.g., TSO) |      3       |       6      |       6      |
|              |              |              |              |
| Average # of |              |              |              |
| Application  |  1,000       |   4,000      |  20,000      |
| Sessions per |              |              |              |
| Day          |              |              |              |
|              |              |              |              |
| Terminals    |              |              |              |
|  (e.g., 3278)|    500       |   2,000      |  10,000      |
|              |              |              |              |
| Average # of |              |              |              |
| VTAM Abnormal|   1,000      |   4,000      |   8,000      |
| UNBINDS      |              |              |              |
| per Day      |              |              |              |
|              |              |              |              |
| Average ACCTs|              |              |              |
|  in DETAIL   |    125       |     500      |   2,000      |
|              |              |              |              |
| Average ACCTs|              |              |              |
|  in DAYS     |    125       |     500      |   2,000      |
|              |              |              |              |
| Average ACCTs|              |              |              |
|  in WEEKS    |    125       |     500      |   2,000      |
|              |              |              |              |
| Average ACCTs|              |              |              |
|  in MONTHS   |    125       |     500      |   2,000      |
|              |              |              |              |
| Average ACCTs|              |              |              |
|  in YEARS    |    125       |     500      |   2,000      |
+-----------------------------------------------------------+


 Figure 6-9.  SNA Network Space Estimate Assumptions

+--------------+--------------+--------------+--------------+
|    MODEL     |              |              |              |
|  PARAMETER   |   MODERATE   |   MEDIUM     |    LARGE     |
|    VALUES    |              |              |              |
+--------------+--------------+--------------+--------------+
|              |              |              |              |
| NLDM Perform |              |              |              |
|  Classes     |      5       |      10      |      15      |
|              |              |              |              |
| NPM Network  |              |              |              |
|  Interval    |     10 min.  |      10 min. |      10 min. |
|              |              |              |              |
| NPM Session  |              |              |              |
|  Interval    |     10 min.  |      10 min. |      10 min. |
|              |              |              |              |
| NLDM  RTM    |     15 min.  |      15 min. |      15 min. |
|  COLLECT     |              |              |              |
|  Interval    |              |              |              |
|              |              |              |              |
| NLDM  Acct & |     15 min.  |      15 min. |      15 min. |
|  Availability|              |              |              |
|  RECORD      |              |              |              |
|  Interval    |              |              |              |
|              |              |              |              |
| NPDA Temp    |              |              |              |
|  Errors per  |     10       |      15      |      30      |
|  Hour        |              |              |              |
|              |              |              |              |
| NPDA Failures|              |              |              |
|  per Day     |     10       |      50      |      75      |
|              |              |              |              |
| Average NPDA |              |              |              |
|  Error Types |      5       |      10      |      15      |
|              |              |              |              |
+--------------+--------------+--------------+--------------+


 Figure 6-10.  SNA Network Space Estimate Assumptions

SPACE ESTIMATES

The space estimates in Figure 6-11 are listed in terms of
number of tracks and are based on the parameters indicated in
Figures 6-9 and 6-10.  The maximum number of tracks on a
3380 is 13,275.


+----------+-------------+-----------------+----------------+
| INFO AREA|             |                 |                |
| TIME-SPAN|  MODERATE   |     MEDIUM      |      LARGE     |
|          |             |                 |                |
+----------+-------------+-----------------+----------------+
|DETAIL    |             |                 |                |
| NVS      |      97     |      381        |      1,607     |
| SNT      |     163     |      328        |        697     |
|          |             |                 |                |
|DAYS      |             |                 |                |
| NVS      |     437     |      872        |      2,614     |
| SNT      |     623     |    1,311        |      3,290     |
|          |             |                 |                |
|WEEKS     |             |                 |                |
| NVS      |     254     |      468        |      1,330     |
| SNT      |     609     |    1,187        |      2,882     |
|          |             |                 |                |
|MONTHS    |             |                 |                |
| NVS      |      49     |      168        |        532     |
| SNT      |      78     |      159        |        545     |
|          |             |                 |                |
|YEARS     |             |                 |                |
| NVS      |       5     |        5        |          5     |
| SNT      |       0     |        0        |          0     |
+----------+-------------+-----------------+----------------+
| NVS      |     842     |    1,894        |      6,088     |
| SNT      |   1,473     |    2,985        |      7,414     |
|          |   =====     |    =====        |     ======     |
|TOTAL     |   2,315     |    4,879        |     13,502     |
+----------+-------------+-----------------+----------------+


 Figure  6-11.  SNA Network DASD Space Estimates