Previous Topic: 6.3.1 Correlating Data Sources to ReportsNext Topic: 6.3.2.1 Example 1 - All Sources (except CA NetSpy)


6.3.2 Relationship of Data Sources to CA MICS Files


Figures 6-3 through 6-8, Network Data Sources and
Associated Files, show the CA MICS files produced from each
record type in each data source.  This provides a quick way
to see which information is missing if you do not produce or
process the data from a particular product.

+---------------------------------+--------+---------------+
|                                 | Record |    Network    |
|     Record Description          |  Type  |     File(s)   |
+---------------------------------+--------+---------------+
|Netview Performance Monitor:     | SMF 28 |               |
|                                 |subtypes|               |
|                                 +--------+               |
|  NPM Network Interval           |hex 11  |    SNTNCL     |
|                                 |        +---------------+
|                                 |hex 12 &|    SNTCAF     |
|                                 |    13  |               |
|                                 |        +---------------+
|                                 |hex 10  | SNTNAF SNTNLP |
|                                 +--------+---------------+
|  NPM Network NTRI               |hex 70 &|    SNTNCL     |
|                                 |    71  |               |
|                                 +--------+---------------+
|  NPM Network NPSI               |hex 74  |    SNTNCL     |
|                                 |        +---------------+
|                                 |hex     |               |
|                                 |75 & 77 |    SNTCAF     |
|                                 +--------+---------------+
|  NPM Network TIC3               |hex A0  |    SNTNCL     |
|                                 |        +---------------+
|                                 |hex A1  |    SNTCAF     |
|                                 +--------+---------------+
|  NPM Frame Relay                |hex     |    SNTNCL     |
|                                 |82, 83, |               |
|                                 |84, 85  |               |
|                                 |        +---------------+
|                                 |hex     |    SNTCAF     |
|                                 |82, 83, |               |
|                                 |84, 85  |               |
|                                 +--------+---------------+
|  NPM VTAM Global                |hex D6  |    SNTVGB     |
|                                 |        +---------------+
|  NPM VTAM Buffer                |hex D7  |    SNTVBS     |
|                                 |        +---------------+
|  NPM VTAM CSM                   |hex DC  |    SNTVCS     |
+---------------------------------+--------+---------------+


  Figure 6-3. Network Data Sources and Associated Files

+---------------------------------+--------+---------------+
|                                 | Record |    Network    |
|     Record Description          |  Type  |     File(s)   |
+---------------------------------+--------+---------------+
|Netview Performance Monitor:     | SMF 28 |               |
|                                 |subtypes|               |
|                                 +--------+               |
|  NPM Network Monitor Event      |hex 18 &|    SNTNIN     |
|                                 |    19  |               |
|                                 +--------+---------------+
|  NPM Session Data               |hex 20  |    SNTPSU     |
|                                 |        +---------------+
|                                 |        |    SNTPSY     |
|                                 |        +---------------+
|                                 |        |    SNTNPL     |
|                                 +--------+---------------+
|  NPM Network Session Accounting |hex 50, |               |
|                                 |51 & 52 |               |
|                                 +--------+    SNTNAC     |
|  NPM Network Gateway Accounting |hex 60, |               |
|                                 |61 & 62 |               |
+---------------------------------+--------+---------------+


  Figure 6-4. Network Data Sources and Associated Files

+---------------------------------+--------+---------------+
|                                 | Record |     Network   |
|     Record Description          |  Type  |     File(s)   |
+---------------------------------+--------+---------------+
|  NetView Hardware Monitor/NPDA  | SMF 37 |    SNTNEF     |
|                                 |subtype |               |
|                                 +   3    +---------------+
|                                 |        |    SNTNSF     |
|                                 |        +---------------+
|                                 |        |    SNTGAF     |
|                                 |        +---------------+
|                                 |        |    SNTLNF     |
+---------------------------------+--------+---------------+
|  NetView Session Monitor/NLDM   | SMF 39 |               |
|                                 |subtypes|               |
|                                 +--------+               |
|                                 |1,2,4,5 +    SNTNSV     +
|                                 |        +---------------+
|                                 |1,2,4,5 |    NVSLSY     |
|                                 |        +---------------+
|                                 |2,3,4,5 |    NVSNSA     |
|                                 |        +---------------+
|                                 |2,3,4,5 |    NVSNSC     |
|                                 |        +---------------+
|                                 |1,2,4,5 |    NVSNLL     |
|                                 |        +---------------+
|                                 |1,2,3,4,|    NVSRTE     |
|                                 |5       |               |
|                                 |        +---------------+
|                                 |1,2,4   |    NVSRTM     |
|                                 |        +---------------+
|                                 |3,5,6   |    NVSVBF     |
+---------------------------------+--------+---------------+


  Figure 6-5. Network Data Sources and Associated Files

+---------------------------------+--------+---------------+
|                                 | Record |    Network    |
|     Record Description          |  Type  |     File(s)   |
+---------------------------------+--------+---------------+
|  CA NetMaster NEWS              | SMF 37 |    SNTNEF     |
|                                 |subtype |               |
|                                 +   1    +---------------+
|                                 |        |    SNTNSF     |
+---------------------------------+--------+---------------+
|  CA NetMaster NTS               | SMF 39 |               |
|                                 |subtypes|               |
|                                 +--------+               |
|                                 | 5      |    SNTNSV     +
|                                 |        +---------------+
|                                 | 5      |    NVSLSY     |
|                                 |        +---------------+
|                                 | 5      |    NVSNSA     |
|                                 |        +---------------+
|                                 | 3,5    |    NVSNSC     |
|                                 |        +---------------+
|                                 | 5      |    NVSNLL     |
|                                 |        +---------------+
|                                 | 5      |    NVSRTE     |
|                                 |        +---------------+
|                                 | 5      |    NVSRTM     |
|                                 |        +---------------+
|                                 | 5      |    NVSVBF     |
+---------------------------------+--------+---------------+
|  CA NetMaster TCP/IP            | SMF n  |               |
|                                 |subtypes|               |
|                                 +--------+               |
|                                 | I      |    SNTNTS     |
|                                 |        +---------------+
|                                 | J      |    SNTTCS     |
+---------------------------------+--------+---------------+


  Figure 6-6. Network Data Sources and Associated Files

+---------------------------------+--------+---------------+
|                                 | Record |    Network    |
|     Record Description          |  Type  |     File(s)   |
+---------------------------------+--------+---------------+
|  CA NetSpy Monitor:             | SMF n  |               |
|                                 |subtypes|               |
|                                 +--------+               |
|    VTAM Interface data          | A      |    SNTNSP     |
|                                 |        +---------------+
|                                 | B      |    SNTVBS     |
|                                 |        +---------------+
|                                 | T,U,S  |    SNTNSS     |
|                                 |        +---------------+
|                                 | V      |    SNTNVR     |
|                                 +--------+---------------+
|    Frame Relay data - FRLY      | N      |    SNTNCL     |
|                                 |        +---------------+
|                                 | N      |    SNTCAF     |
|                                 +--------+---------------+
|    NCP Interface data           | N      |    SNTNCL     |
|                                 |        +---------------+
|                                 | N      |    SNTCAF     |
|                                 |        +---------------+
|                                 | N      |    SNTNAF     |
|                                 |        +---------------+
|    NCP Interface data - NTRI    | N      |    SNTNCL     |
|                                 |        +---------------+
|    NCP Interface data - NPSI    | N      |    SNTNCL     |
|                                 |        +---------------+
|                                 | N      |    SNTCAF     |
|                                 |        +---------------+
|    NCP Interface data - TIC3    | N      |    SNTNCL     |
|                                 |        +---------------+
|                                 | N      |    SNTCAF     |
|                                 |        +---------------+
|    Telnet Server Entry          | I      |    SNTNTS     |
|                                 |        +---------------+
|    Stack Entry                  | J      |    SNTTCS     |
|                                 |        +---------------+
|    Network Session Accounting   | C      |    SNTNAC     |
|    & Network Gateway Accounting |        |               |
|                                 |        +---------------+
|    CA NetSpy General Alerts     | X      |    SNTNIN     |
+---------------------------------+--------+---------------+


  Figure 6-7. Network Data Sources and Associated Files


+---------------------------------+--------+---------------+
|                                 | Record |    Network    |
|     Record Description          |  Type  |     File(s)   |
+---------------------------------+--------+---------------+
|  MVS TCP/IP                     | SMF 118|               |
|                                 |        +---------------+
|  Telnet                         |        |    TCPSTN     |
|                                 |        +---------------+
|                                 |        |    TCPCTN     |
|                                 |        +---------------+
|  FTP Server                     |        |    TCPFSF     |
|                                 |        +---------------+
|  FTP Client                     |        |    TCPFCF     |
|                                 |        +---------------+
|  Sockets                        |        |    TCPAPI     |
+---------------------------------+--------+---------------+
|  MVS TCP/IP                     | SMF 119|               |
|                                 | Subtype|               |
|                                 +--------+               +
|                                 | 21     |    TCPSTN     |
|                                 |        +---------------+
|  Telnet Client                  | 23     |    TCPCTN     |
|                                 |        +---------------+
|  FTP Server                     | 70     |    TCPFSF     |
|                                 |        +---------------+
|  FTP Client                     | 3      |    TCPFCF     |
|                                 |        +---------------+
|  FTP Login Failure              | 72     |    TCPFLF     |
|                                 |        +---------------+
|  TCP Termination                | 2      |    TCPAPI     |
|                                 |        +---------------+
|  TCP TCP/IP Statistics          | 5      | TCPICX TCPIPX |
|                                 |        | TCPTCI TCPUDI |
+---------------------------------+--------+---------------+


  Figure 6-8. Network Data Sources and Associated Files