

6. DATA SOURCES › 6.4 Exceptions and NPM Network Parameters › 6.4.1 Correlating Data Sources to Reports
6.4.1 Correlating Data Sources to Reports
Each CA MICS Network Analyzer Option report, in tabular or
exception form, is built using data from a unique input data
source. The product does not attempt to mix data from more
than one source in any report.
Figures 6-14 and 6-15, Data Sources and Corresponding SNA
Network Reports, show which data sources are necessary for
which reports.
+----------------------------+--------+---------+-----------+
| Data Source/ | Record | Tabular | Exception |
| Record Description | Type | Report | Report |
+----------------------------+--------+---------+-----------+
|NPM: | | | |
| | | | |
| NPM Network Interval | SMF 28 | SNT208 |12001-12005|
| | +---------+-----------+
| | | SNT209 |12061-12062|
| | | SNT215 | |
| | | SNT216 | |
| | +---------+-----------+
| | | SNT401 |12121-12124|
| +--------+---------+-----------+
| NPM Network Monitor Event | SMF 28 | |12181-12209|
| +--------+---------+-----------+
| NPM Session Data | | SNT101 |12661-12663|
| | SMF 28 +---------+-----------+
| | | SNT103 |12780-12782|
| | +---------+-----------+
| | | SNT201 | |
| | +---------+-----------+
| | | SNT203 | |
| | +---------+-----------+
| | | SNT403 | |
+----------------------------+--------+---------+-----------+
Figure 6-14. Data Sources & Corresponding SNA Network Reports
+----------------------------+--------+---------+-----------+
| Data Source/ | Record | Tabular | Exception |
| Record Description | Type | Report | Report |
+----------------------------+--------+---------+-----------+
| NetView Hardware Monitor | SMF 37 | SNT601 |12541-12542|
| or CA NetMaster NEWS | +---------+-----------+
| | | SNT602 | 12601 |
+----------------------------+--------+---------+-----------+
| NetView Session Monitor | SMF 39 | SNT105 | 12301 |
| or CA NetMaster NTS with | +---------+-----------+
| 3274/3174 RTM | | SNT111 | |
| | +---------+-----------+
| | | SNT112 | |
| | +---------+-----------+
| | | SNT113 | |
| | +---------+-----------+
| | | SNT114 | |
| | +---------+-----------+
| | | SNT115 |12801-12802|
+----------------------------+--------+---------+-----------+
| NetView Accounting | SMF 39 | SNT211 |12852-12859|
| & Availability data | +---------+-----------+
| or CA NetMaster NTS | | SNT212 | 12862 |
| accounting data | +---------+-----------+
| | | SNT213 | |
| | +---------+-----------+
| | | SNT214 | |
+----------------------------+--------+---------+-----------+
| CA NetSpy NCP Interface | SMF n | SNT208 |12001-12005|
| (SMF record number is user | +---------+-----------+
| defined) | | SNT209 |12061-12062|
| | | SNT215 | |
| | | SNT216 | |
| | +---------+-----------+
| | | SNT401 |12121-12124|
+----------------------------+--------+---------+-----------+
| CA NetSpy VTAM Interface | SMF n | SNT121 | |
| (SMF record number is user | +---------+-----------+
| defined) | | SNT122 | |
| | +---------+-----------+
| | | SNT221 | |
| | +---------+-----------+
| | | SNT222 | |
+----------------------------+--------+---------+-----------+
| CA NetSpy General Alerts | SMF n | |12181-12195|
+----------------------------+--------+---------+-----------+
Figure 6-15. Data Sources & Corresponding Network Reports
Copyright © 2014 CA.
All rights reserved.
 
|
|