

6. DATA SOURCES › 6.2 Record Descriptions › 6.2.1 SMF Type Record › 6.2.1.2 SMF Type 120 Record
6.2.1.2 SMF Type 120 Record
The record shown in Figure 6-2 is used by the CA MICS Web
Analyzer to build the files in the Web Information Area. The
figure shows when each record is written and what each record
contains.
This type of record is generated by the WebSphere Application
Server for z/OS. Below is a brief description of the SMF Type
120 record contents.
+-----------+----------+---------------------+--------------+
|Record Type| Subtype | Written | Contents |
+===========+==========+=====================+==============+
| SMF 120 | 1 | When an activity | Server |
| | | within a server | activity |
| | | completes. | |
+-----------+----------+------------------------------------+
| SMF 120 | 3 | For every | Server |
| | | installation-defined| activity in |
| | | SMF interval. | an interval |
+-----------+----------+------------------------------------+
| SMF 120 | 6 | For every | EJB Container|
| | | installation-defined| activity in |
| | | SMF interval. | an interval |
+-----------+----------+------------------------------------+
| SMF 120 | 8 | For every | Web Container|
| | | installation-defined| activity in |
| | | SMF interval. | an interval |
+-----------+----------+------------------------------------+
| SMF 120 | 9* | For every external | Web Request |
| | | or internal request | activity |
| | | activity. | |
+-----------+----------+------------------------------------+
Figure 6-2. SMF Type 120 Record Descriptions
For information on how to enable IBM's WebSphere Application
Server for z/OS to log SMF type 120 records, refer
to the IBM documentation for WebSphere Application Server.
IBM introduced the SMF type 120 subtype 9 Web Request
Activity record with WAS v7. This record was designed to
unify the performance metrics for each web request.
Previously, users found it difficult to correlate and piece
together request performance metrics using the other SMF type
120 record subtypes. The Subtype 9 record also contains
additional performance metrics not found in the other
subtypes.
The Subtype 9 record contains many sections, some of which
are user configurable. User configuration was provided to
allow users to strike a balance between the collection of
detailed performance metrics, and the overhead required for
collection. Users may activate some sections for short
periods of time to study performance or characteristics of
web requests.
The following chart list the sections, and identifies which
sections are configurable, (meaning they may or may not be
present in the raw data), and the target CA MICS file(s)
where some or all of the metrics will be found.
+-----------------------------------------------------------+
| Subtype 9 section | Occurrences| Configurable | File(s) |
+-------------------|------------|--------------|-----------+
| Platform neutral | | | WEBWRA, |
| Server Information| 1 | No | WCB |
+-------------------|------------|--------------|-----------+
| z/OS Server | | | WEBWRA, |
| Information | 1 | No | WCB |
+-------------------|------------|--------------|-----------+
| Platform Neutral | | | WEBWRA, |
| Request Info | 1 | No | WCB |
+-------------------|------------|--------------|-----------+
| z/OS Request | | | |
| Information | 1 | No | WEBWRA |
+-------------------|------------|--------------|-----------+
| z/OS formatted | | | |
| timestamps | 0-1 | Yes | None |
+-------------------|------------|--------------|-----------+
| | | | |
| Network Data | 0-1 | No | WEBWRA |
+-------------------|------------|--------------|-----------+
| Classification | | | |
| data | 0-5 | No | WEBWRA |
+-------------------|------------|--------------|-----------+
| Security data | | | |
| | 0-3 | Yes | WEBWRA |
+-------------------|------------|--------------|-----------+
| CPU Usage | | | |
| Breakdown | 0-30 | Yes | WEBWCB |
+-------------------|------------|--------------|-----------+
| | | | |
| User Data | 0-5 | Yes | WEBWUD |
+-------------------|------------|--------------|-----------+
| Asynchronous | | | Not |
| Activity | 1 | No | Supported |
+-------------------|------------|--------------|-----------+
Note: Request identification data elements are found in
multiple files. For merging files together at the detail
level, use the Enclave Token (WEBCY) value to match
observations for a particular request.
Copyright © 2014 CA.
All rights reserved.
 
|
|