Previous Topic: 3.3.1.3.6 NetSpy Daily Link UtilizationNext Topic: 3.3.1.3.8 NCP Utilization Chart


3.3.1.3.7 NCP Utilization Ranking
INTENDED USE:
 
   To rank all or selected NCPs in ascending or descending
   order based on CCU utilization or buffer utilization.  The
   user chooses the number of NCPs ranked; the order of
   ranking; the variable used to rank on; and in the case of
   the SNTLXE and SNTLXF inquires, the CCU and buffer
   thresholds.  The report provides both CCU and buffer
   utilization information that can be used to identify NCPs
   having high utilization and possible overload conditions.
 
FORMAT:
 
   A 9 column report (for SNTLDE a SNTLDF) or a 13 column
   report (for SNTLXE and SNTLXF) that is approximately 132
   characters wide.  It is best suited for hardcopy review
   but can be reviewed online. The information is summarized
   and presented by NETWRKID, SYSID, NCPNAME, Data Range, and
   Zone or Zone by Hour.


INQUIRY ID:

   SNTLDE - NCPs w/in zone - DAYS timespan
   SNTLDF - NCPs w/in hour - DAYS timespan
   SNTLXE - NCPs w/in zone - DETAIL timespan
   SNTLXF - NCPs w/in hour - DETAIL timespan

DATA SOURCE (File/Timespan):

   SNTNAF - Days (SNTLDE, SNTLDF)
   SNTNAF - Detail (SNTLXE, SNTLXF)

DATA ELEMENTS USED:

   SNTLXE/SNTLXF

   DURATION, NCPNAME, NAFPCCCU, NAFMXCCU, NAFMNCCU, NAFOVLIM,
   NAFUNLIM, NAFPCNBU, NAFMXNBU, NAFMNNBU, NAFOVBLM, RANKLBL,
   NAFUNBLM, NAFPCTIS, NETWRKID, SYSID, DATA, ZONE, DATE,
   TIME, CURRENT, IQ, HICCUDUR, HIBUFDUR, LOCCUDUR, LOBUFDUR

   SNTLDE/SNTLDF

   DURATION, NCPNAME, NAFPCCCU, NAFMXCCU, NAFMNCCU, NAFPCNBU,
   NAFMXNBU, NAFMNNBU, NAFPCTIS, NETWRKID, SYSID, DATA, ZONE,
   RANKELEM, RANKLBL, CURRENT, IQ

CALCULATIONS:

   SNTLXE/SNTLXF

   /* Data Element Derivation (DATE) */;
   FORMAT DATE DATE7.;
   LABEL DATE="Date Selection Field";
   DATE = DATEPART(ENDTS);
   ;
   /* Data Element Derivation (TIME) */;
   FORMAT TIME TIME11.2;
   LABEL TIME="Time Selection Field";
   TIME = TIMEPART(ENDTS);
   ;
   /* Data Element Derivation (DATA) */;
   LENGTH DATA $15;
   FORMAT DATA $CHAR15.;
   LABEL DATA="DATA RANGE";
   DATA = ' ';
   RETAIN DATEA DATEB;
   LENGTH DATEA DATEB 4.;
   DATEA = MIN(DATEA,STARTTS);
   DATEB=MAX(DATEB,ENDTS);
   IF _EOF_ THEN DO;
     DATEA=DATEPART(DATEA);
     DATEB=DATEPART(DATEB);
     SUBSTR(DATA,1,7)=PUT(DATEA,DATE7.);
     SUBSTR(DATA,8,1)='-';
     SUBSTR(DATA,9,7)=PUT(DATEB,DATE7.);
     CALL SYMPUT('S',DATA);
     %GLOBAL S;
     DROP DATEA DATEB;
   END;
   /* Data Summarization */
   %MACRO NEGATE;
    DATA=SYMGET('S');
   %MEND NEGATE;
   ;
   /* Data Element Derivation (HICCUDUR) */;
   FORMAT HICCUDUR 8.;
   LABEL HICCUDUR="TIME OVER CCU MAX LIMIT";
   HICCUDUR = 0;
   HV=SYMGET('HICCU');
   HV=COMPRESS(HV,'% ');
   HVCD=INPUT(HV,4.);
   IF NAFPCCCU GT HVCD THEN HICCUDUR+DURATION;
   ;
   /* Data Element Derivation (HIBUFDUR) */;
   FORMAT HIBUFDUR 8.;
   LABEL HIBUFDUR="TIME OVER CCU BUFFER MAX LIMIT";
   HIBUFDUR = 0;
   HV=SYMGET('HIBUFF');
   HV=COMPRESS(HV,'% ');
   HVBD=INPUT(HV,4.);
   IF NAFPCNBU GT HVBD THEN HIBUFDUR+DURATION;
   ;
   /* Data Element Derivation (LOCCUDUR) */;
   FORMAT LOCCUDUR 8.;
   LABEL LOCCUDUR="TIME UNDER CCU MIN LIMIT";
   LOCCUDUR = 0;
   LV=SYMGET('LOWCCU');
   LV=COMPRESS(LV,'% ');
   LVCD=INPUT(LV,4.);
   IF NAFPCCCU LT LVCD THEN LOCCUDUR+DURATION;
   ;
   /* Data Element Derivation (LOBUFDUR) */;
   FORMAT LOBUFDUR 8.;
   LABEL LOBUFDUR="TIME UNDER CCU BUFFER MIN LIMIT";
   LOBUFDUR = 0;
   LV=SYMGET('LOWBUFF');
   LV=COMPRESS(LV,'% ');
   LVBD=INPUT(LV,4.);
   IF NAFPCNBU LT LVBD THEN LOBUFDUR+DURATION;
   ;
   /* Data Element Derivation (CURRENT, &C) */;
   FORMAT CURRENT WEEKDATE15.;
   LABEL CURRENT="CURRENT DATE";
   CURRENT = TODAY();
   C=PUT(CURRENT,WEEKDATE15.);
   C=COMPRESS(C);
   CALL SYMPUT('C',PUT(C,$CHAR12.));
   %GLOBAL C;
   ;
   /* Data Element Derivation (IQ, &I) */;
   LENGTH IQ $8;
   FORMAT IQ $CHAR8.;
   LABEL IQ="Inquire Name";
   IQ = ' ';
   SUBSTR(IQ,1,1)='(';
   SUBSTR(IQ,2,6)=SYMGET('INQINAME');
   SUBSTR(IQ,8,1)=')';
   CALL SYMPUT('I',PUT(IQ,$CHAR8.));
   %GLOBAL I;
   ;
   /* Data Element Derivation (RANKELEM) */;
   FORMAT RANKELEM 8.;
   LABEL RANKELEM="&RL";
   RANKELEM = &RANKELEM;
   ;
   /* Data Element Derivation (RANKLBL) */;
   LENGTH RANKLBL $40;
   FORMAT RANKLBL $CHAR40.;
   LABEL RANKLBL="LABEL OF RANKING ELEMENT";
   RANKLBL = SYMGET('RL');
   ;
   /* Data Element Derivation (NAFOVLIM) */;
   FORMAT NAFOVLIM MAPCT8.;
   LABEL NAFOVLIM="% TIME CCU UTILIZATION ABOVE THRESHOLD";
   NAFOVLIM = 0;
   IF DURATION GT 0 THEN NAFOVLIM=(HICCUDUR/DURATION)*100;
   ;
   /* Data Element Derivation (NAFUNLIM) */;
   FORMAT NAFUNLIM MAPCT8.;
   LABEL NAFUNLIM="% TIME CCU UTILIZATION BELOW THRESHOLD";
   NAFUNLIM = 0;
   IF DURATION GT 0 THEN NAFUNLIM=(LOCCUDUR/DURATION)*100;
   ;
   /* Data Element Derivation (NAFOVBLM) */;
   FORMAT NAFOVBLM MAPCT8.;
   LABEL NAFOVBLM="% TIME CCU BUFFER UTLZ OVER THRESHOLD";
   NAFOVBLM = 0;
   IF DURATION GT 0 THEN NAFOVBLM=(HIBUFDUR/DURATION)*100;
   ;
   /* Data Element Derivation (NAFUNBLM) */;
   FORMAT NAFUNBLM MAPCT8.;
   LABEL NAFUNBLM="% TIME CCU BUFFER UTLZ BELOW THRESHOLD";
   NAFUNBLM = 0;
   IF DURATION GT 0 THEN NAFUNBLM=(LOBUFDUR/DURATION)*100;
   ;


   SNTLDE/SNTLDF

   /* Data Element Derivation (DATE) */;
   FORMAT DATE DATE7.;
   LABEL DATE="Date Selection Field";
   DATE = DATEPART(ENDTS);
   ;
   /* Data Element Derivation (TIME) */;
   FORMAT TIME TIME11.2;
   LABEL TIME="Time Selection Field";
   TIME = TIMEPART(ENDTS);
   ;
   /* Data Element Derivation (DATA) */;
   LENGTH DATA $15;
   FORMAT DATA $CHAR15.;
   LABEL DATA="DATA RANGE";
   DATA = ' ';
   /* SAS System Statements(Derive vars & data select) */;
   RETAIN DATEA DATEB;
   LENGTH DATEA DATEB 4.;
   DATEA = MIN(DATEA,STARTTS);
   DATEB=MAX(DATEB,ENDTS);
   IF _EOF_ THEN DO;
     DATEA=DATEPART(DATEA);
     DATEB=DATEPART(DATEB);
     SUBSTR(DATA,1,7)=PUT(DATEA,DATE7.);
     SUBSTR(DATA,8,1)='-';
     SUBSTR(DATA,9,7)=PUT(DATEB,DATE7.);
     CALL SYMPUT('S',DATA);
     %GLOBAL S;
     DROP DATEA DATEB;
   END;
   /* Data Summarization */
   %MACRO NEGATE;
    DATA=SYMGET('S');
   %MEND NEGATE;
   ;
   /* Data Element Derivation (CURRENT, &C) */;
   FORMAT CURRENT WEEKDATE15.;
   LABEL CURRENT="CURRENT DATE";
   CURRENT = TODAY();
   C=PUT(CURRENT,WEEKDATE15.);
   C=COMPRESS(C);
   CALL SYMPUT('C',PUT(C,$CHAR12.));
   %GLOBAL C;
   ;
   /* Data Element Derivation (IQ, &I) */;
   LENGTH IQ $8;
   FORMAT IQ $CHAR8.;
   LABEL IQ="Inquire Name";
   IQ = ' ';
   SUBSTR(IQ,1,1)='(';
   SUBSTR(IQ,2,6)=SYMGET('INQINAME');
   SUBSTR(IQ,8,1)=')';
   CALL SYMPUT('I',PUT(IQ,$CHAR8.));
   %GLOBAL I;
   ;
   /* Data Element Derivation (RANKELEM) */;
   FORMAT RANKELEM 8.;
   LABEL RANKELEM="&RL";
   RANKELEM = &RANKELEM;
   ;
   /* Data Element Derivation (RANKLBL) */;
   LENGTH RANKLBL $40;
   FORMAT RANKLBL $CHAR40.;
   LABEL RANKLBL="LABEL OF RANKING ELEMENT";
   RANKLBL = SYMGET('RL');
   ;

USAGE CONSIDERATIONS:

   All cycles are summarized together as a data range rather
   than reporting by individual cycle or by year, month, day,
   and hour as other CA MICS reports do.

                                                                                          1                       (SNTLDE) DAILY NCP UTILIZATION RANKING BY ZONE            FIRST 10 NCPS BY DESCENDING PERCENT COMMUNICATIONS CONTROLLER UTIL.         NETWORK ID: NETWORK1 SYSTEM ID: SYS1 DATA RANGE: 04OCTyy-17JUNyy ZONE: 1 |-IDENTIFICATION--||--------------------- UTILIZATION INFORMATION -----------------------| |DURATION(HH:MM) /||----------- CCU ------------|---------- BUFFERS ----------| TIME IN  | |       NCP NAME  ||   AVG       MAX       MIN  |    AVG       MAX       MIN  | SLOWDOWN |  =================  ========  ========  ========  ========  ========  ========  =========    1:00   PEP12E     55.74 %   56.05 %   55.29 %    1.67 %   11.22 %    0.12 %     0.00 %    1:00   GWN2AM     43.72 %   46.49 %   39.76 %    7.26 %   34.05 %    0.43 %     0.00 %                               DATES=NONE, TIME=(00:00-24:00), RANKING=NAFPCCCU=PERCENT COMMUNICATIONS CONTROLLER UTIL. RUN-DATE=Wed,Sep3,yy , TIMESPAN=DAYS, DBID=8, FILE=NAF

                                                                                          2                       (SNTLDE) DAILY NCP UTILIZATION RANKING BY ZONE            FIRST 10 NCPS BY DESCENDING PERCENT COMMUNICATIONS CONTROLLER UTIL.         NETWORK ID: NETWORK1 SYSTEM ID: SYS2  DATA RANGE: 04OCTyy-17JUNyy ZONE: 1 |-IDENTIFICATION--||--------------------- UTILIZATION INFORMATION -----------------------| |DURATION(HH:MM) /||----------- CCU ------------|---------- BUFFERS ----------| TIME IN  | |       NCP NAME  ||   AVG       MAX       MIN  |    AVG       MAX       MIN  | SLOWDOWN |  =================  ========  ========  ========  ========  ========  ========  =========    9:05   NCPT15D     3.24 %    5.07 %    2.69 %    4.85 %   23.77 %    4.31 %     0.00 %                               DATES=NONE, TIME=(00:00-24:00), RANKING=NAFPCCCU=PERCENT COMMUNICATIONS CONTROLLER UTIL. RUN-DATE=Wed,Sep3,yy , TIMESPAN=DAYS, DBID=8, FILE=NAF

                                                                                          3                       (SNTLDE) DAILY NCP UTILIZATION RANKING BY ZONE            FIRST 10 NCPS BY DESCENDING PERCENT COMMUNICATIONS CONTROLLER UTIL.         NETWORK ID: NETWORK1 SYSTEM ID: SYS3 DATA RANGE: 04OCTyy-17JUNyy ZONE: 2 |-IDENTIFICATION--||--------------------- UTILIZATION INFORMATION -----------------------| |DURATION(HH:MM) /||----------- CCU ------------|---------- BUFFERS ----------| TIME IN  | |       NCP NAME  ||   AVG       MAX       MIN  |    AVG       MAX       MIN  | SLOWDOWN |  =================  ========  ========  ========  ========  ========  ========  =========    3:28   NCPT15D     2.97 %    4.59 %    2.61 %    4.79 %   23.41 %    4.31 %     0.00 %                               DATES=NONE, TIME=(00:00-24:00), RANKING=NAFPCCCU=PERCENT COMMUNICATIONS CONTROLLER UTIL. RUN-DATE=Wed,Sep3,yy , TIMESPAN=DAYS, DBID=8, FILE=NAF

                                                                                          4                       (SNTLDE) DAILY NCP UTILIZATION RANKING BY ZONE            FIRST 10 NCPS BY DESCENDING PERCENT COMMUNICATIONS CONTROLLER UTIL.         NETWORK ID: NETWORK1 SYSTEM ID: SYS4 DATA RANGE: 04OCTyy-17JUNyy ZONE: 2 |-IDENTIFICATION--||--------------------- UTILIZATION INFORMATION -----------------------| |DURATION(HH:MM) /||----------- CCU ------------|---------- BUFFERS ----------| TIME IN  | |       NCP NAME  ||   AVG       MAX       MIN  |    AVG       MAX       MIN  | SLOWDOWN |  =================  ========  ========  ========  ========  ========  ========  =========    0:15   IPCNCPG    32.69 %   32.69 %   32.69 %    6.11 %    8.45 %    3.94 %     0.00 %    0:15   IPCNCPH    32.24 %   32.24 %   32.24 %    3.11 %    5.01 %    2.21 %     0.00 %    0:15   TYONCPA    25.50 %   25.50 %   25.50 %    0.83 %    1.88 %    0.49 %     0.00 %    0:15   BRNNCPF    23.33 %   23.33 %   23.33 %    3.75 %   11.63 %    3.56 %     0.00 %    0:15   BRNNCPE    23.13 %   23.13 %   23.13 %   15.27 %   21.72 %   14.23 %     0.00 %    0:15   IPCNCPK    22.78 %   22.78 %   22.78 %    2.97 %    3.38 %    2.41 %     0.00 %    0:15   SINNCPA    19.89 %   19.89 %   19.89 %    8.52 %   11.59 %    6.98 %     0.00 %    0:15   IPCNCPO    19.70 %   19.70 %   19.70 %    4.18 %    5.21 %    2.92 %     0.00 %    0:15   BKKNCPA    17.45 %   17.45 %   17.45 %    1.04 %    1.80 %    0.95 %     0.00 %    0:15   IPCNCPF    16.68 %   16.68 %   16.68 %    3.64 %    5.83 %    3.05 %     0.00 %                         DATES=NONE, TIME=(00:00-24:00), RANKING=NAFPCCCU=PERCENT COMMUNICATIONS CONTROLLER UTIL. RUN-DATE=Wed,Sep3,yy , TIMESPAN=DAYS, DBID=8, FILE=NAF

                                                                                          5                       (SNTLDE) DAILY NCP UTILIZATION RANKING BY ZONE            FIRST 10 NCPS BY DESCENDING PERCENT COMMUNICATIONS CONTROLLER UTIL.         NETWORK ID: NETWORK1 SYSTEM ID: SYS5 DATA RANGE: 04OCTyy-17JUNyy ZONE: 1 |-IDENTIFICATION--||--------------------- UTILIZATION INFORMATION -----------------------| |DURATION(HH:MM) /||----------- CCU ------------|---------- BUFFERS ----------| TIME IN  | |       NCP NAME  ||   AVG       MAX       MIN  |    AVG       MAX       MIN  | SLOWDOWN |  =================  ========  ========  ========  ========  ========  ========  =========    0:06   N13G5C0     3.90 %    4.94 %    3.51 %    4.27 %   12.31 %    0.89 %     0.00 %                               DATES=NONE, TIME=(00:00-24:00), RANKING=NAFPCCCU=PERCENT COMMUNICATIONS CONTROLLER UTIL. RUN-DATE=Wed,Sep3,yy , TIMESPAN=DAYS, DBID=8, FILE=NAF

                                                                                          6                       (SNTLDE) DAILY NCP UTILIZATION RANKING BY ZONE            FIRST 10 NCPS BY DESCENDING PERCENT COMMUNICATIONS CONTROLLER UTIL.         NETWORK ID: NETWORK1 SYSTEM ID: SYS6 DATA RANGE: 04OCTyy-17JUNyy ZONE: 2 |-IDENTIFICATION--||--------------------- UTILIZATION INFORMATION -----------------------| |DURATION(HH:MM) /||----------- CCU ------------|---------- BUFFERS ----------| TIME IN  | |       NCP NAME  ||   AVG       MAX       MIN  |    AVG       MAX       MIN  | SLOWDOWN |  =================  ========  ========  ========  ========  ========  ========  =========    0:28   A30N2       5.41 %    5.52 %    5.34 %   12.50 %   17.65 %    7.04 %     0.00 %    0:28   A40N2       2.88 %    2.94 %    2.80 %    1.13 %    1.84 %    1.00 %     0.00 %                                DATES=NONE, TIME=(00:00-24:00), RANKING=NAFPCCCU=PERCENT COMMUNICATIONS CONTROLLER UTIL.  RUN-DATE=Wed,Sep3,yy , TIMESPAN=DAYS, DBID=8, FILE=NAF


 Figure 3-