The CA MICS IMS Analyzer supports the standard CA MICS exception process. CA MICS exception processing enables the IS organization to focus on issues that can impact its effectiveness such as availability, service, workload, standards, security, and performance of the different areas of responsibility (e.g., SMF, RMF, CICS, TSO, IMS, VSE/POWER). The IMS Analyzer provides the necessary detail data to specifically identify IMS exception conditions. These exceptions are used to assist in the management of the IMS subsystems. The standard exceptions for this product are shown in Figure 4-1. Each standard exception test is shipped with default values. However, to make effective use of the exception process, you must evaluate your needs and modify these sample values accordingly.
+--------+------------+-----------------+--------------------------------------------------------+
| Number | Severity | Management Area | Exception Description |
|--------+------------+-----------------+--------------------------------------------------------+
| 06001 | Impacting | Performance | Messages Waiting to Process Exceeds Standard |
| 06002 | Impacting | Performance | Messages Waiting to Output Exceeds Standard |
| 06003 | Warning | Performance | Message Processing Rate Exceeds Standard |
| 06004 | Warning | Performance | Message Processing Rate Below Standard |
| 06005 | Warning | Performance | Message Queue Enqueue Rate Exceeds Standard |
| 06006 | Warning | Performance | Message Queue Dequeue Rate Exceeds Standard |
| 06007 | Warning | Performance | Message Queue Internal Request Rate Exceeds Standard |
| 06008 | Warning | Performance | Message Queue Requests Satisfied In Pool Below Standard|
| 06009 | Impacting | Performance | Message Queue I/O Rate Exceeds Standard |
| 06010 | Impacting | Performance | Message Queue I/O Per Message Exceeds Standard |
| 06011 | Impacting | Performance | Message Queue Reads Per Message Exceed Standard |
| 06012 | Impacting | Performance | Message Queue Writes Per Message Exceed Standard |
| 06013 | Impacting | Performance | Message Queue Forced Write Percentage Exceeds Standard |
| 06014 | Critical | Performance | Message Queue IWAITS Per Message Exceed Zero |
| 06015 | Warning | Performance | MFS Prefetch I/O Rate Exceeds Standard |
| 06016 | Warning | Performance | MFS Immediate Fetch I/O Rate Exceeds Standard |
| 06017 | Critical | Performance | MFS I/O Rate Exceeds Standard |
| 06018 | Critical | Performance | MFS Directory I/O Rate Exceeds Standard |
| 06019 | Warning | Performance | DMB Pool High Water Mark Exceeds Standard |
| 06020 | Impacting | Performance | DMB Pool Current Use Exceeds Standard |
| 06021 | Warning | Performance | PSB Pool High Water Mark Exceeds Standard |
| 06022 | Impacting | Performance | PSB Pool Current Use Mark Exceeds Standard |
| 06023 | Warning | Performance | CIO Pool High Water Mark Exceeds Standard |
| 06024 | Impacting | Performance | CIO Pool Current Use Exceeds Standard |
| 06025 | Warning | Performance | Scheduling Rate Exceeds Standard |
| 06026 | Warning | Performance | Scheduling Rate Below Standard |
| 06027 | Impacting | Performance | Scheduling Conflict Percentage Exceeds Standard |
| 06028 | Critical | Performance | PI Current Use Exceeds Standard |
| 06029 | Warning | Performance | PI Request Rate Exceeds Standard |
| 06030 | Impacting | Performance | PI Average Search Length Exceeds Standard |
| 06031 | Impacting | Performance | PI Maximum Search Length Exceeds Standard |
| 06036 | Warning | Performance | Logical Log Latch Conflict Rate Exceeds Standard |
+--------+------------+-----------------+--------------------------------------------------------+
Figure 4-1. IMS Exception List (Part 1 of 2)
+--------+------------+-----------------+--------------------------------------------------------+
| Number | Severity | Management Area | Exception Description |
|--------+------------+-----------------+--------------------------------------------------------+
| 06037 | Warning | Performance | Storage Management Latch Conflict Rate Exceeds Standard|
| 06038 | Warning | Performance | Exclusive Control Latch Conflict Rate Exceeds Standard |
| 06039 | Warning | Performance | Dynamic Log Latch Conflict Rate Exceeds Standard |
| 06040 | Warning | Performance | Monitor Latch Conflict Rate Exceeds Standard |
| 06041 | Warning | Performance | DMB Latch Conflict Rate Exceeds Standard |
| 06042 | Warning | Performance | ISAM/OSAM Request Rate Exceeds Standard |
| 06043 | Warning | Performance | ISAM/OSAM Request Satisfied in Pool Below Standard |
| 06044 | Impacting | Performance | ISAM/OSAM I/O Rate Exceeds Standard |
| 06045 | Warning | Performance | ISAM/OSAM Formatted Cylinders Exceeds Standard |
| 06046 | Impacting | Performance | ISAM/OSAM Forced Writes Exceed Standard |
| 06100 | Critical | Security | IMS Security Violation |
| 06101 | Critical | Availability | IMS Application Abend |
| 06102 | Warning | Performance | IMS Data Base Open |
| 06103 | Warning | Performance | IMS Data Base Close |
| 06104 | Critical | Availability | IMS Cold Started |
| 06105 | Critical | Availability | IMS Warm Started |
| 06106 | Critical | Availability | IMS Emergency Started |
| 06107 | Critical | Availability | IMS Data Base I/O Error |
| 06108 | Critical | Availability | IMS Stopped |
| 06109 | Critical | Availability | Probable IMS Abend |
| 06110 | Critical | Availability | IMS Started |
| 06111 | Critical | Availability | IMS Abend |
| 06112 | Impacting | Availability | MPP Region Started or Stopped |
| 06113 | Warning | Availability | BMP Region Started or Stopped |
| 06114 | Critical | Availability | IMS Stopped for RSR Plan Takeover |
| 06200 | Critical | Standards | Application Avg MPP DL/I Calls Exceed Standard |
| 06201 | Critical | Standards | Application Avg BMP DL/I Calls Exceed Standard |
| 06202 | Critical | Service | Hourly IMS Total Service Objective Missed |
| 06203 | Impacting | Performance | Application Avg MPP CPU Time Exceeds Standard |
+--------+------------+-----------------+--------------------------------------------------------+
Figure 4-1. IMS Exception List (Part 2 of 2)
This section contains the following topics:
4.1 Exception Process Overview
4.3 Detailed Exception Descriptions
|
Copyright © 2014 CA.
All rights reserved.
|
|