

3. REPORTS › 3.2 MICF Inquiries › 3.2.1 General Inquiries › 3.2.1.1 Daily IMS Message Queue Analysis
3.2.1.1 Daily IMS Message Queue Analysis
This daily report provides a snapshot of IMS control region
message queue activity. Information includes the number of
messages dequeued, average reads per message, average writes
per message, as well as additional information related to
queue activity. The data are provided on an hourly basis for
the identified day and IMS control region.
Daily IMS Message Queue Analysis 1
INQUIRY: IMSLDQ RUN DATE: 10SEPyy
-------------------------------------- System Identifier=IMSA IMS System Identification=IMSA ------------------------------------
Interval Interval Messages Reads Writes Iwaits I/O Waits For
End Time Duration Dequeued Per Msg Per Msg Per Msg Per Msg ENQ/DEQ
21JULyy:16:53:52 . . . . . . .
21JULyy:17:22:59 . . . . . . .
21JULyy:21:59:21 . . . . . . .
21JULyy:22:14:38 . . . . . . .
21JULyy:23:15:55 . . . . . . .
22JULyy:00:55:14 1:05:00 590 2.1780 1.6797 0.0017 3.8576 0
22JULyy:01:55:15 1:00:00 757 2.1942 2.2325 0.0013 4.4267 0
22JULyy:02:55:14 1:00:00 959 2.0730 2.2586 0.0042 4.3316 0
22JULyy:03:55:15 1:00:00 767 2.1147 1.8814 0.0026 3.9961 0
22JULyy:04:55:14 1:00:00 551 2.2414 1.5172 0.0036 3.7586 0
22JULyy:05:55:15 1:00:00 724 2.0829 2.6381 0.0014 4.7210 0
22JULyy:06:55:15 1:00:00 918 1.8627 2.1209 0.0011 3.9837 0
22JULyy:07:55:14 0:59:59 1381 6.4569 2.1332 0.0007 8.5902 0
22JULyy:08:55:15 1:00:00 1388 5.5713 1.8408 0.0000 7.4121 0
22JULyy:09:55:15 1:00:00 871 7.4592 2.6051 0.0011 10.0643 0
22JULyy:10:55:15 1:00:00 1469 6.4466 2.4227 0.0020 8.8693 0
22JULyy:11:55:15 1:00:00 1315 7.0532 4.4213 0.0053 11.4745 0
22JULyy:12:55:14 1:00:00 941 12.0414 15.1158 0.0021 27.1573 0
22JULyy:13:55:15 1:00:00 1750 7.5731 10.1514 0.0023 17.7246 0
22JULyy:14:55:15 1:00:00 851 11.2879 2.0799 0.0012 13.3678 0
22JULyy:15:55:15 1:00:00 815 10.2871 2.4123 0.0012 12.6994 0
22JULyy:16:55:14 1:00:00 1299 6.2925 2.7937 0.0000 9.0862 0
22JULyy:17:55:14 1:00:00 696 9.2227 2.3894 0.0029 11.6121 0
22JULyy:18:55:15 1:00:00 471 17.1274 2.3609 0.0042 19.4883 0
22JULyy:19:55:14 0:59:59 570 3.6018 1.5632 0.0000 5.1649 0
22JULyy:20:55:15 1:00:01 439 2.7312 1.2232 0.0023 3.9544 0
22JULyy:21:03:58 0:08:43 218 0.5642 0.3165 0.0000 0.8807 0
Figure 3-19. Daily IMS Message Queue Analysis
Copyright © 2014 CA.
All rights reserved.
 
|
|