Previous Topic: LISTS Report Field DescriptionsNext Topic: IXMAINT Utility General Information


LISTS Sample Report

The following is a sample LISTS Report:

SYSVIEW ISPF2 CA11 -------------------------------------- OUTPUT, Output ---------------------------------------- 01/05/06 15:25:12

Command ====> Scroll *===> CSR

----------------------------------------------------------------------------------------------------- Lvl 4 Row 44-65 Col 1-132/132

DB5MG014 JOB 2086 DDname - SYSPRINT Stepname - LISTD Procstep - LISTD

----------------------------------------------------------------------------------------------------------------------------------

2006.003 JAN 03, 2006 S M S D A T A S E T N A M E I N D E X PAGE 1

TUESDAY 1.32 PM CA Disk r11.5

SOURCE WRITTEN ARCHIVE DATA MANAGMENT STORAGE STORAGE SMS

DATA SET NAME VOLUME TIME DATE EXPDATE KEY CLASS CLASS CLASS GROUP FLGS

----------------------------- ------ ------------- -------- -------- -------- -------- -------- -------- ----

DSKAM006.WORK.FILE SMD053 1322 2006.003 2006.033 #99615 DEFAULT DEFAULT SMDPOOL SMDVOLS 08

NEWHLQ.DB5BK002.WORK.PS2 SMDN01 1313 2006.003 2006.004 #99658

NEWHLQ.WORK.DB5AM002.PS2 SMD003 1313 2006.003 2006.003 #99660 DEFAULT DEFAULT SMDPOOL SMDVOLS 08

QAPROD.DB5BK022.DUMMY.PDS SMD006 1325 2006.003 2006.007 #99610 DEFAULT DEFAULT SMDPOOL SMDVOLS 08

QAPROD.DB5RR034.LOADLIB SMD006 1314 2006.003 2006.005 #99655 DEFAULT DEFAULT SMDPOOL SMDVOLS 08

QAPROD.DB5RR035.LOADLIB SMD043 1053 2006.003 2006.005 #99682 DEFAULT DEFAULT SMDPOOL SMDVOLS 08

QAPROD.P11287.DBORR018. SMDN03 1325 2006.003 2006.004 #99612

TESTDATA

QDMSTEST.DB5AM000.WORK.PDS1 SMD048 1313 2006.003 2006.003 #99664 DEFAULT DEFAULT SMDPOOL SMDVOLS 08

QDMSTEST.DB5AM000.WORK.PS SMD047 1312 2006.003 2006.003 #99671 DEFAULT DEFAULT SMDPOOL SMDVOLS 08

QDMSTEST.DB5AM009.R90012.PS SMD048 1312 2006.003 2006.008 #99669 DEFAULT DEFAULT SMDPOOL SMDVOLS 0C

QDMSTEST.DB5AM010.PSETSTB SMD059 1312 2006.003 2006.008 #99668 DEFAULT DEFAULT SMDPOOL SMDVOLS 0C

QDMSTEST.DB5AM010.PSETST1 SMD059 1313 2006.003 2006.008 #99668 DEFAULT DEFAULT SMDPOOL SMDVOLS 0C

QDMSTEST.DB5BK001.WORK.PDS1 SMDN02 1315 2006.003 2006.004 #99657

QDMSTEST.DB5BK001.WORK.PDS2 SMDN02 1315 2006.003 2006.004 #99657

. . . . . . . . . . . . . . . . . . . . . . . . . . . . .