These values identify the type of policy that a trigger implements, within a classification hierarchy. These values are referenced by the PolicyID column of the Wgn3Trigger table. NodeUID values are decimal; values for predefined policies start with 3; values for custom policies start with 4.
NodeUID Tree ClassUID
3000000 [Pre-defined] 3000000
|
3010000 +[Data Loss Prevention] 3010000
3010100 | +[Customer/Supplier Treatment] 3010100
3010101 | | +[Customer Complaints Response] 3010101
3010102 | | +[Gifts and Entertainment] 3010102
3010103 | | +[Guarantees and Assurances] 3010103
| |
3010200 | +[Employee Behavior] 3010200
3010201 | | +[Coercive Behavior and Intimidation] 3010201
3010202 | | +[Communication with Competitors] 3010202
3010203 | | +[Communication with the Press/News Organizations] 3010203
3010204 | | +[Fantasy League] 3010204
3010205 | | +[Foreign Language] 3010205
3010206 | | +[Gambling Prohibition] 3010206
3010207 | | +[Harassment] 3010207
3010208 | | +[Inappropriate, Offensive and Sexual Language] 3010208
3010209 | | +[Intent to Resign] 3010209
3010210 | | +[Resumes] 3010210
3010211 | | +[Discrimination and Racism] 3010211
3010212 | | +[Office Relationships: Romantic] 3010212
3010213 | | +[Jokes] 3010213
3010214 | | +[Termination/Layoff Discussions] 3010214
| |
3010300 | +[Personally Identifiable Information] 3010300
3010301 | | +[Account Number] 3010301
3010302 | | +[Account Number - Threshold] 3010302
3010303 | | +[Account Number with Additional PII] 3010303
3010304 | | +[Account Number and Routing Information] 3010304
3010305 | | +[Background Checks] 3010305
3010306 | | +[Credit Card Information] 3010306
3010307 | | +[Credit Card Information - Threshold] 3010307
3010308 | | +[Credit Report] 3010308
3010310 | | +[Employee Compensation Information] 3010310
3010311 | | +[Employee Evaluation Information] 3010311
3010312 | | +[Social Security Number] 3010312
3010313 | | +[Social Security Number - Threshold] 3010313
3010314 | | +[Social Security Number with Additional PII] 3010314
3010315 | | +[UK Drivers License] 3010315
3010316 | | +[UK Drivers License - Threshold] 3010316
3010317 | | +[UK National Insurance Number] 3010317
3010318 | | +[UK National Insurance Number - Threshold] 3010318
3010319 | | +[UK National Insurance Number with Additional PII] 3010319
3010320 | | +[UK Tax Identification Number] 3010320
3010321 | | +[UK Tax Identification Number - Threshold] 3010321
3010322 | | +[US Drivers License] 3010322
3010323 | | +[US Drivers License - Threshold] 3010323
3010324 | | +[US Individual Taxpayer Identification Number (ITIN)] 3010324
3010325 | | +[US Individual Taxpayer Ident. Number (ITIN) - Threshold] 3010325
3010326 | | +[US Passport Number] 3010326
3010327 | | +[US Passport Number - Threshold] 3010327
3010328 | | +[Unencrypted Wire Transfer Information] 3010328
3010329 | | +[Canadian Social Insurance Number] 3010329
3010330 | | +[Canadian Social Insurance Number - Threshold] 3010330
3010331 | | +[Canadian Social Insurance Number with Additional PII] 3010331
| |
3010400 | +[Personal Health Information] 3010400
3010401 | | +[Benefits Enrollment Information] 3010401
3010402 | | +[Diagnoses Information] 3010402
3010403 | | +[Individually Identifiable Health Information (IIHI)] 3010403
3010404 | | +[Medical Billings and Claims] 3010404
3010405 | | +[Medical History] 3010405
3010406 | | +[Medical Record Numbers] 3010406
3010407 | | +[Medical Record Numbers - Threshold] 3010407
| |
3010500 | +[Intellectual Property] 3010500
3010501 | | +[Confidential Trade Data] 3010501
3010502 | | +[Proprietary Software Code] 3010502
3010503 | | +[Technical Specifications or Designs] 3010503
3010504 | | +[Patent Applications] 3010504
3010505 | | +[Product and Design Specifications] 3010505
| |
3010600 | +[Non-Public Information] 3010600
3010601 | | +[Board Minutes and Discussions] 3010601
3010602 | | +[Customer Lists] 3010602
3010603 | | +[Financial Information - Balance Sheet] 3010603
3010604 | | +[Financial Information - Income Statement] 3010604
3010605 | | +[Financial Information - Projections] 3010605
3010606 | | +[Information Security Label Control] 3010606
3010607 | | +[Internal IT Support Documents] 3010607
3010608 | | +[Licensing Agreements] 3010608
3010609 | | +[Pricing List] 3010609
3010610 | | +[Mergers and Acquisitions] 3010610
3010612 | | +[Project Information] 3010612
3010613 | | +[Restricted List] 3010613
3010614 | | +[Sales Information] 3010614
3010615 | | +[Draft Documentation] 3010615
3010616 | | +[Inside Information: Rumors and Secrets] 3010616
3010617 | | +[Inside Information: Non-public Financial Information Loss] 3010617
3010618 | | +[Inside Information: Non-public Company Information Loss] 3010618
| |
3010700 | +[Security General] 3010700
3010701 | | +[Audio Files] 3010701
3010703 | | +[Forwarding Senior Management Email or Documents] 3010703
3010704 | | +[Graphic and Image Files] 3010704
3010705 | | +[Large Message or File Size] 3010705
3010706 | | +[Password Protection/Encryption: Prohibition] 3010706
3010707 | | +[Sharing of Usernames and Passwords] 3010707
3010708 | | +[Video Files] 3010708
3010710 | | +[Network Security Threats] 3010710
3010714 | | +[Restricted Websites] 3010714
3010715 | | +[Transfer of Personal Email File Folders] 3010715
3010716 | | +[Transfer of Attachments - Threshold] 3010716
3010717 | | +[Suspicious Email Behavior] 3010717
3010718 | | +[Email to Personal Addresses] 3010718
| |
3010800 | +[Web Communication Control] 3010800
3010801 | +[Blogging/Messaging Sites] 3010801
3010802 | +[Wiki Posting Control] 3010802
3010803 | +[Social Networking] 3010803
|
|
3020000 +[Compliance] 3020000
3020100 | +[Corporate and Regulatory Compliance] 3020100
3020101 | +[Anti-Money Laundering - OFAC] 3020101
3020102 | +[Solicitations: Political] 3020102
3020103 | +[Solicitations: Religious] 3020103
3020104 | +[Solicitations: Charitable] 3020104
3020105 | +[Bribes/Kickbacks/Quid Pro Quos/Blackmail] 3020105
|
3030000 +[Legal] 3030000
3030100 +[Attorney Communications] 3030100
3030101 | +[Attorney Client Privilege] 3030101
|
3030200 +[Litigation Risk] 3030200
3030201 +[Threats of Litigation] 3030201
3030202 +[Discussion of Legal Proceedings] 3030202
3030203 +[Potential Ethical Issues] 3030203
3030204 +[Potential Legal Issues] 3030204
4000000 [Custom] 4000000
|
Copyright © 2013 CA.
All rights reserved.
|
|