Previous Topic: Administration Console and UDS Log File Severity LevelsNext Topic: Adapter for Cisco IPSec VPN Configuration Guide


Sample Entries for Each Log Level

The following subsections show a few sample entries (based on the Log Level) in the RiskMinder log files.

FATAL

May 27 18:31:01.585 2010 GMT FATAL: pid 4756 tid 5152: 0: 0: Cannot continue due to ARRF_LIB_init failure, SHUTTING DOWN

WARNING

May 24 14:47:39.756 2010 GMT WARNING: pid 5232 tid 5576: 0: 110000: EVALHTTPCALLOUT : Transport Exception : create: No Transports Available

INFO

May 24 14:41:43.758 2010 GMT INFO: pid 3492 tid 4904: 0: 109002: Error in ArPFExtRuleSetEval::evaluate Could not get user context (two parallel requests)

May 25 10:01:28.131 2010 GMT WARNING: pid 1048 tid 3104: 8: 0: Error in ArRFCaseStatus::startInit: No data found

DETAIL

May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : Entering USERRISKEVALVELOCITY Rule Evaluation function

May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE: VELOCITY_DURATION=[60], VELOCITY_DURATION_UNIT=[MINUTES],                 VELOCITY_TRANSACTION_COUNT=[5]

May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : Entering UserRiskEvalVelocityRule durationToTimeConvertor
May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : Exiting UserRiskEvalVelocityRule durationToTimeConvertor

May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : Entering UserRiskEvalVelocityRule callUserEvalVelocityRule

May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : Entering ArUserRiskEvalVelocityDBO::decisionLogicForUserVelocity

May 24 14:52:01.219 2010 GMT INFO: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : Entering decisionLogicForUserVelocity

May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : Exiting ArUserRiskEvalVelocityDBO::decisionLogicForUserVelocity

May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : Exiting UserRiskEvalVelocityRule callUserEvalVelocityRule

May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : USERRISKEVALVELOCITY.RESULT=[0]

May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : USERRISKEVALVELOCITY.DETAIL=[RESULT=0;TCOUNT=2; ACT=mection]

May 24 14:52:01.219 2010 GMT LOW: pid 2132 tid 1356: 0: 111004: USERRISKEVALVELOCITYRULE : Exiting USERRISKEVALVELOCITY Rule Evaluation function