ANM managed interface object.
| Column Name | Column Datatype | Column Null Option | Column Comment |
| uuid | byte(16) | not null | The unique ID for this entry |
| class_name | varchar(40) | not null | The name of this class |
| name | varchar(200) | not null | The name of the corresponding interface |
| device_name | varchar(40) | with null | The ip address of the device |
| ifindex | integer | with null | The mib-2 ifIndex |
| interface_no | varchar(100) | with null | The ifIndex or other index |
| ifdescr | varchar(40) | with null | The mib-2 attribute of the same name |
| address | varchar(30) | with null | The address of the interface, if any |
| bpv_wvid | varchar(255) | with null | The wvid of the corresponding wv managed object |
| parent_uuid | byte(16) | with null | The uuid of the parent interface or device in the anoInterface or anoDevice table |
| prop_status | integer1 | with null | Whether or not this interface should be manged by DSM |
| managed_bits | integer1 | with null | Wheter or not the prop_status has been modified by the user |
| checker | integer1 | with null | Aid in table cleanup |
| status_no | integer | with null | State number |
| status | varchar(255) | with null | State string |
| nature | varchar(30) | with null | Logical or physical; DLCMI or pvc |
| link_id | varchar(100) | with null | Link ID string |
| link_type | integer | with null | Type of linking |
| anooption | integer | with null | The number of the DSM policy that should manage the interface |
| atm | integer1 | with null | Flag for the presence of this protocol |
| fro | integer1 | with null | Flag for the presence of this protocol |
| rmo | integer1 | with null | Flag for the presence of this protocol |
| smo | integer1 | with null | Flag for the presence of this protocol |
| ip | integer1 | with null | Flag for the presence of this protocol |
| dsl | integer1 | with null | Flag for the presence of this protocol |
| bgp | integer1 | with null | Flag for the presence of this protocol |
| ospf | integer1 | with null | Flag for the presence of this protocol |
| p1 | integer1 | with null | Spare |
| p2 | integer1 | with null | Spare |
| p3 | integer1 | with null | Spare |
| p4 | integer1 | with null | Spare |
| p5 | integer1 | with null | Spare |
Product Name: Unicenter Network and System Management/Worldview
Table Type: Table