Temporary Nugent table to process requests such as "all devices, all interfaces"
| Column Name | Column Datatype | Column Null Option | Column Comment |
| server_addr | integer | not null | Server IP address |
| probe_addr | integer | not null | SNMP/RMON agent IP address |
| sysname | varchar(255) | with null | System name |
| ip_addr | varchar(16) | with null | Dotted IP address of a device |
| ifthruput | float | with null | MIB II interfaace throuhgpu |
| ifindex | integer | with null | MIB II interface index |
| ifspeed | integer | with null | MIB II interface speed |
| ifip | varchar(16) | with null | IP address of interface |
| iftype | integer | with null | MIB II interface type as defined by IANA. |
Product Name: Unicenter Network and System Management
Table Type: Table