Trigger record
| Column Name | Column Datatype | Column Null Option | Column Comment |
| trg_trid | char(65) | not null | Trigger id |
| trg_trev | char(9) | not null | Trigger event |
| trg_apc7 | varchar(9) | with null | APC event id |
| trg_desc | varchar(255) | with null | Description |
| trg_jnam | varchar(65) | with null | Job name |
| trg_usid | varchar(33) | with null | Userid |
| trg_stan | varchar(21) | with null | Station |
| trg_faill | integer | with null | Fail code - low range |
| trg_failh | integer | with null | Fail code - high range |
| trg_file | varchar(255) | with null | Fail name |
| trg_ustat | char(2) | with null | Stat method flag |
| trg_skip | varchar(5) | with null | Skip count |
| trg_jobn | varchar(5) | with null | Job number |
| trg_scdn | varchar(65) | with null | Jobset name |
| trg_estar | varchar(8) | with null | Effective start date |
| trg_efend | varchar(8) | with null | Effective end date |
| trg_qnam | char(2) | with null | Queue name |
| trg_bklog | char(2) | with null | Backlog flag |
| trg_cal | varchar(9) | with null | Calendar |
| trg_auto | char(2) | with null | Auto select flag |
| trg_recs1 | char(2) | with null | New day select flag |
| trg_ccal | varchar(9) | with null | Criteria calendar |
| trg_cri | varchar(255) | with null | Criteria |
| trg_hact | char(2) | with null | Holiday action |
| trg_nwact | char(2) | with null | Non-workday action |
| trg_cadj | varchar(5) | with null | Adjustment days |
Product Name: Unicenter Network and System Management/EnterpriseManagement
Table Type: Table