Secondary job tracking table
| Column Name | Column Datatype | Column Null Option | Column Comment |
| jtr_scdn | char(65) | not null | Jobset name |
| jtr_name | char(65) | not null | Job name |
| jtr_jno | char(5) | not null | Job number |
| jtr_qual | char(5) | not null | Qualifier |
| jtr_ows | varchar(21) | with null | Original station |
| jtr_ws | varchar(21) | with null | Current station |
| jtr_subu | varchar(33) | with null | Submit user |
| jtr_subfile | varchar(255) | with null | Submit file |
| jtr_abscd | varchar(65) | with null | Abend jobset name |
| jtr_avgtb | integer | with null | User defined average |
| jtr_any | byte(1) | with null | Any cpu flag |
| jtr_uxjno | integer | with null | Extended job number |
| jtr_erly | integer | with null | Early time in seconds |
| jtr_must | integer | with null | Must start time in seconds |
| jtr_dedln | integer | with null | Must complete time in seconds |
| jtr_mxtim | integer | with null | Maximum run time |
| jtr_avgt | integer | with null | Average time from history |
| jtr_flg1 | byte(1) | with null | Flags |
| jtr_bklog | byte(1) | with null | Backlog flag |
| jtr_sutyp | byte(1) | with null | Login user type |
| jtr_wstyp | char(1) | with null | Station type |
| jtr_desc | varchar(255) | with null | Memo message |
| jtr_newpr | char(2) | with null | Priority |
| jtr_histc | smallint | with null | History record count |
| jtr_fordate | integer | with null | Forecast date |
| jtr_erdt | integer | with null | Early date |
| jtr_mudt | integer | with null | Must start date |
| jtr_dedt | integer | with null | Must complete date |
| jtr_mxdt | integer | with null | Maxtime date |
| jtr_adate | integer | with null | Scheduled date |
| jtr_vdate | integer | with null | Available date |
| jtr_sdate | integer | with null | Actual start date |
| jtr_edate | integer | with null | Actual end date |
| jtr_pdate | integer | with null | Actual purge date |
| jtr_atime | integer | with null | Scheduled time |
| jtr_vtime | integer | with null | Available time |
| jtr_stime | integer | with null | Actual start time |
| jtr_etime | integer | with null | Actual end time |
| jtr_ptime | integer | with null | Actual purge time |
| jtr_dprty | integer | with null | Default priority |
| jtr_comp | integer | with null | Alternate completion code |
| jtr_cput | integer | with null | Actual cpu time |
| jtr_pid | integer | with null | Process id |
| jtr_cc | varchar(9) | with null | Fina completion code |
| jtr_hstat | byte(1) | with null | Hold status |
| jtr_rstat | byte(1) | with null | Run status |
| jtr_flg3 | byte(1) | with null | Message flags |
| jtr_flg4 | byte(1) | with null | Misc. flag |
| jtr_flg5 | byte(1) | with null | Misc. flag |
| jtr_flg6 | byte(1) | with null | Misc. flags |
| jtr_cmrun | varchar(33) | with null | Demand userid |
| jtr_cmhld | varchar(33) | with null | Hold userid |
| jtr_cmrls | varchar(33) | with null | Release userid |
| jtr_cmcnc | varchar(33) | with null | Cancel userid |
| jtr_cmfrc | varchar(33) | with null | Force userid |
| jtr_cmstr | varchar(33) | with null | Begin userid |
| jtr_cmcmp | varchar(33) | with null | End userid |
| jtr_luser | varchar(33) | with null | Last update userid |
| jtr_cal | varchar(9) | with null | Calendar |
| jtr_cmsub | varchar(33) | with null | Submitting userid |
| jtr_abcnt | integer | with null | Abend count |
| jtr_alias | varchar(65) | with null | Alias name for tracking |
| jtr_nodea | varchar(65) | with null | Node name |
| jtr_emsg | char(4) | with null | Error message number |
| jtr_faill | integer | with null | Fail code - low range |
| jtr_failh | integer | with null | Fail code - high range |
| jtr_subp | varchar(15) | with null | Submit password |
| jtr_domain | varchar(16) | with null | Submit domain name |
| jtr_cycle | char(1) | with null | Cyclic job flag |
| jtr_freq | integer | with null | Cyclic job frequency |
| jtr_count | integer | with null | Cyclic job count |
| jtr_qname | char(1) | with null | Batch queue name |
| jtr_can | char(1) | with null | Kill on cancel flag |
Product Name: Unicenter Network and System Management/EnterpriseManagement
Table Type: Table