Describes all detected interfaces and desired action toward data collection
| Column Name | Column Datatype | Column Null Option | Column Comment |
| itfcindex | integer | not null | Interface index |
| probe_addr | integer | not null | SNMP/RMON agent IP address |
| server_addr | integer | with null | Server IP address |
| intervaldatetime | date | with null | Interval start date and time |
| itfcsubindex | integer | with null | Interface subindex |
| itfctype | integer1 | with null | Interface type as defined by IANA |
| itfcspeed | float | with null | Interface speed |
| itfcdescr | varchar(255) | with null | Interface description |
| itfcgroupid | smallint | with null | Interface group ID |
| collreq | integer1 | with null | Collection requirements |
Product Name: Unicenter Network and System Management
Table Type: Table