The IpRequest table contains one entry for every object of type request. Requests are of two types: simple and scripted. Simple requests (indicated by a compile status of 4) also have one entry in the table SimpleRequest.
| Column Name | Column Datatype | Column Null Option | Column Comment |
| requestid | integer | not null | The ID from the Object table for this request-type object.
|
| calcserverid | integer | with null | The ID from the LookOutServer table of the Script Manager server which will run the request (0 for first available). |
| compilestatus | integer1 | not null | The status of the request (1=actively running, 2=compiled successfully, 3=compiled with warnings, 4=uncompiled or compiled with errors,5=manager started debug, 6=server acknowledged debug. |
| lastupdatetime | date | with null | The Datetime when request was last executed. |
| calctype | integer1 | not null | The schedule type (0=unscheduled, 1=ASAP, 2=timer 3=daily, 4=weekly, 5=monthly, 6=yearly, 7=every n days, 8=every n weeks, 9=every n months. |
| calcminute | integer1 | with null | The minute value for timer scheduling or time of day for other scheduling. |
| calchour | integer1 | with null | The hour value for timer scheduling or time of day for other scheduling. |
| calcdow | integer1 | with null | The day of week for weekly and every n weeks scheduling. |
| calcday | integer1 | with null | The day of month for monthly, yearly, and every n months scheduling. |
| calcmonth | integer1 | with null | The month for yearly scheduling. |
| calccount | smallint | with null | The count for every n days, weeks, of months scheduling. |
| calcstarttime | date | with null | The earliest possible execution time for scheduling. |
| calcendtime | date | with null | The latest possible execution time for scheduling. |
| requestscript | long byte | with null | The script for the request. |
Product Name: Data Transformer
Table Type: Table
Relationships:
| Primary Key | Related Table | Related Column |
| requestid | execution | requestid |
| requestid | simplerequest | requestid |
| requestid | requestqueue | requestid |
| requestid | requestprovider | requestid |