| Column Name | Column Datatype | Column Null Option | Column Comment |
| urldescription | varchar(256) | with null | |
| warnthres | integer | with null | |
| critthres | integer | with null | |
| resptime | integer | with null | |
| avgresptime | integer | with null | |
| firstbytems | integer | with null | |
| avgfirstbytems | integer | with null | |
| sourceid | integer | not null | |
| urlid | integer | with null | |
| statuscode | integer | with null | |
| activedetailid | integer | with null | |
| bytesrec | integer | with null | |
| contentcheckid | integer | with null | |
| timestart | date | not null | |
| timeend | date | not null | |
| groupid | integer | with null | |
| retrycount | integer | with null | |
| connecttimems | integer | with null | |
| pingtimems | integer | with null | |
| issent | integer | with null | |
| identifierid | integer | with null | |
| transactionid | integer | with null | |
| newsumstatid | integer | with null | |
| newrespstatid | integer | with null | |
| newaccuracystatid | integer | with null | |
| statusmessageid | integer | with null | |
| typeid | integer | with null | |
| timefactor | integer | with null | |
| minresptime | integer | with null | |
| maxresptime | integer | with null | |
| minavgresptime | integer | with null | |
| maxavgresptime | integer | with null | |
| pctresptime | integer | with null | |
| pctavgresptime | integer | with null | |
| requestnameid | integer | with null | |
| ismerged | integer | with null | |
| statusid | integer | with null |
Product Name: Unicenter Application Performance Management
Table Type: Table
Relationships:
| Primary Key | Related Table | Related Column |
| e2e_wrm_wrmreportwnotrollv | sourceid urlid typeid identifierid |
|
| e2e_wrm_wrmreporttranwnotrollv | sourceid typeid transactionid identifierid |
|
| e2e_wrm_wrmreporttranreqwnotroll | sourceid requestnameid transactionid |
|
| e2e_wrm_wrmreporttranreqmnotroll | sourceid requestnameid transactionid |
|
| e2e_wrm_wrmreporttranreqinotroll | sourceid requestnameid transactionid |
|
| e2e_wrm_wrmreporttranreqhnotroll | sourceid requestnameid transactionid |
|
| e2e_wrm_wrmreporttranreqdnotroll | sourceid requestnameid transactionid |
|
| e2e_wrm_wrmreporttranmnotrollv | sourceid typeid transactionid identifierid |
|
| e2e_wrm_wrmreporttraninotrollv | sourceid typeid transactionid identifierid |
|
| e2e_wrm_wrmreporttranhnotrollv | sourceid transactionid typeid identifierid |
|
| e2e_wrm_wrmreporttrandnotrollv | sourceid transactionid typeid identifierid |
|
| e2e_wrm_wrmreportmnotrollv | sourceid urlid typeid identifierid |
|
| e2e_wrm_wrmreportinotrollv | sourceid urlid typeid identifierid |
|
| e2e_wrm_wrmreporthnotrollv | sourceid urlid typeid identifierid |
|
| e2e_wrm_wrmreportdnotrollv | sourceid urlid typeid identifierid |
|
| e2e_wrm_wrmreportdetailv e2e_wrm_wrmmessagev e2e_wrm_wrmgroupsummaryv e2e_wrm_wrmtransactionv |