Cpcm 10 no longer need this table
| Column Name | Column Datatype | Column Null Option | Column Comment |
| uedbid | integer | not null | ID identifying this row |
| uecheckedout | integer | with null | Left over from legacy code |
| uecheckedouttime | date | with null | Left over from legacy code |
| uemodtime | date | with null | Left over from legacy code |
| uenumemptyrequired | integer | with null | Left over from legacy code |
| ueporinstanceid | varchar(255) | with null | Left over from legacy code |
| uepubstage | integer | with null | Left over from legacy code |
| uepubtime | date | with null | Left over from legacy code |
| ueasset_date | nvarchar(255) | with null | Left over from legacy code |
| ueasset_name | nvarchar(255) | with null | Left over from legacy code |
| ueasset_path | nvarchar(255) | with null | Left over from legacy code |
| ueasset_title | nvarchar(255) | with null | Left over from legacy code |
| ueitem | varchar(255) | with null | Left over from legacy code |
| ueproc | varchar(255) | with null | Left over from legacy code |
Product Name: Portal r12 Content Management
Table Type: Table
Relationships:
| Primary Key | Related Table | Related Column |
| uedbid |