| SAN OPTION |
| Supported Virtual Tape Libraries |
| Drives Certified for DL3D 1500 | |
| Vendor | Model |
| Certance | LTO 1 |
| Certance | LTO 2 |
| Certance | LTO 3 |
| HP | LTO 1 |
| HP | LTO 2 |
| HP | LTO 3 |
| IBM | Ultrium TD1 |
| IBM | Ultrium TD2 |
| IBM | Ultrium TD3 |
| Quantum | DLT 7000 |
| Quantum | DLT S4 |
| Quantum | DLT-IV |
| Quantum | SDLT 320 |
| Quantum | SDLT 600 |
| Quantum | SDLT1 |
| Quantum | SDLT2 |
| Libraries Certified for DL3D 1500 | |
| Vendor | Model |
| ADIC | PathLight |
| ADIC | Scalar 100 |
| ADIC | Scalar i2000 |
| ADIC | Scalar i500 |
| ATL | P1000 |
| ATL | P7000 |
| EMC | Disk Library |
| Quantum | DX3000 |
| Quantum | DX5000 |
| Quantum | M2500 |
| Quantum | PX 500 |
| Quantum | PX 720 |
| Drives Certified for DL3D 3000 | |
| Vendor | Model |
| Certance | LTO 1 |
| Certance | LTO 2 |
| Certance | LTO 3 |
| HP | LTO 1 |
| HP | LTO 2 |
| HP | LTO 3 |
| IBM | Ultrium TD1 |
| IBM | Ultrium TD2 |
| IBM | Ultrium TD3 |
| Quantum | DLT 7000 |
| Quantum | DLT S4 |
| Quantum | DLT-IV |
| Quantum | SDLT 320 |
| Quantum | SDLT 600 |
| Quantum | SDLT1 |
| Quantum | SDLT2 |
| Libraries Certified for DL3D 3000 | |
| Vendor | Model |
| ADIC | PathLight |
| ADIC | Scalar 100 |
| ADIC | Scalar i2000 |
| ADIC | Scalar i500 |
| ATL | P1000 |
| ATL | P7000 |
| EMC | Disk Library |
| Quantum | DX3000 |
| Quantum | DX5000 |
| Quantum | M2500 |
| Quantum | PX 500 |
| Quantum | PX 720 |
| Drives Certified for FalconStor IPStor VTL | ||
| Vendor | Model | Firmware |
| HP | Ultrium 1-SCSI | E30W |
| HP | Ultrium 2-SCSI | F38W |
| IBM | ULTRIUM-TD1 | 18N2 |
| IBM | ULTRIUM-TD2 | 333K |
| IBM | ULT3580-TD1 | 333K |
| IBM | ULT3580-TD2 | 333K |
| IBM | 0359E11 | F26E |
| IBM | 03590B11 | F26E |
| IBM | 03590E1A | F26E |
| IBM | 03590B1A | F26E |
| IBM | 03592J1A | 044C |
| QUANTUM | DLT7000 | 2150 |
| QUANTUM | DLT8000 | [010F |
| QUANTUM | SuperDLT1 | 1414 |
| QUANTUM | SDLT 320 | V62 |
| SEAGATE | ULTRIUM06242-XXX | 1460 |
| STK | 9840 | 1.28.127 |
| STK | T9840B | 1.30.313 |
| STK | T9940B | 1.30.209 |
| STK | T10000A | 127 |
| SONY | SDX-300C | 0101 |
| SONY | SDX-500C | 204 |
| SONY | SDX-700C | 204 |
| SONY | SDZ-100 | 0200] |
| SONY | SDZ-130 | 0200] |
| Libraries Certified for FalconStor IPStor VTL | ||
| Vendor | Model | Firmware |
| FalconStor | IPStor VTL | V 3.00 (rc build 1042) |
| ADIC | Scalar 100 | 2.62 |
| ADIC | Scalar 1000 | 4.11 |
| ADIC | Scalar i2000 | 100A |
| ATL | P1000 | 2.01 |
| ATL | P3000 | 3.40 |
| ATL | P4000 | 3.40 |
| ATL | P7000 | 3.40 |
| ATL | ATL7100 | 2.20 |
| HP | ESL9000 Series | 3.41 |
| IBM | 03584L32 | 4.02.03 |
| IBM | 03590E11 | F26E |
| IBM | 03590B11 | F26E |
| STK | L20 | 0200 |
| STK | L40 | 0200 |
| STK | L80 | 0200 |
| STK | L180 | 2.21 |
| STK | L700 | 3.05 |
| STK | 9710 | 2.02 |
| STK | 9714 | 2.02 |
| STK | 9730 | 2.0.02 |
| SONY | CSM-200 | 3.01 |
| Libraries Certified for IBM TS7510 Emulated Drives | ||
| Vendor | Firmware | |
| LTO 2 | 333K | |
| LTO 3 | 69U2 | |
| 3592 J1A | 044C | |
| 3592 E05 | F26E | |
| LTO 4 | 4C17 | |
| Libraries Certified for IBM TS7520 Emulated Drives | ||
| Vendor | Firmware | |
| LTO 2 | 333K | |
| LTO 3 | 69U2 | |
| 3592 J1A | 044C | |
| 3592 E05 | F26E | |
| LTO 4 | 4C17 | |
| Libraries Certified for IBM TS7530 Emulated Drives | ||
| Vendor | Firmware | |
| LTO 2 | 333K | |
| LTO 3 | 69U2 | |
| 3592 J1A | 044C | |
| 3592 E05 | F26E | |
| LTO 4 | 4C17 | |
| Libraries Certified for Quantum Dxi 3500/5500 | ||
| Vendor | Model | Firmware |
| QUANTUM | DLT7000 | 2769 |
| QUANTUM | SDLT320 | 5050 |
| QUANTUM | SDLT600 | 2929 |
| QUANTUM | DLT-S4 | 1414 |
| HP | Ultrium 2-SCSI | K4CZ |
| HP | Ultrium 3-SCSI | L25Z |
| IBM | ULT3580-TD1 | 5AU1 |
| IBM | ULT3580-TD2 | 53Y2 |
| IBM | ULT3580-TD3 | 5BG2 |
| Drives Certified for Quantum DXi 7500 | ||
| Vendor | Model | |
| Certance | LTO 2 | |
| Certance | LTO 3 | |
| HP | Ultrium 1-SCSI | |
| HP | Ultrium 2-SCSI | |
| HP | Ultrium 3-SCSI | |
| IBM | ULT3580-TD1 | |
| IBM | ULT3580-TD2 | |
| IBM | ULT3580-TD3 | |
| QUANTUM | DLT7000 | |
| QUANTUM | SDLT320 | |
| QUANTUM | SDLT600 | |
| QUANTUM | DLT-S4 | |
| Libraries Certified Quantum DXi 7500 | ||
| Vendor | Model | |
| ADIC | PathLight VX | |
| ADIC | Scalar 100 | |
| ADIC | Scalar i2000 | |
| ADIC | Scalar i500 | |
| ATL | P1000 | |
| ATL | P7000 | |
| Quantum | DXi7500 | |
| Quantum | DX3000 | |
| Quantum | DX5000 | |
| Quantum | M2500 | |
| Quantum | PX 500 | |
| Quantum | PX 720 | |
| Drives Certified for SUN StorEdge VTL PLUS | |||||
| Vendor | Model | Firmware | |||
| HP | Ultrium 3-SCSI | G27D | |||
| HP | Ultrium 4-SCSI | H16D | |||
| IBM | ULT3580-TD3 | 4C17 | |||
| IBM | ULT3580-TD4 | 4C17 | |||
| StorageTek | T10000A | 127 | |||
| StorageTek | T10000B | 127 | |||
| StorageTek | T9840C | 505 | |||
| StorageTek | T9840D | 505 | |||
| StorageTek | T9940B | 427 | |||
| Drives Certified for SUN StorEdge VTL PRIME | |||||
| Vendor | Model | Firmware | |||
| HP | Ultrium 3-SCSI | G27D | |||
| HP | Ultrium 4-SCSI | H16D | |||
| IBM | ULT3580-TD3 | 4C17 | |||
| IBM | ULT3580-TD4 | 4C17 | |||
| StorageTek | T10000A | 127 | |||
| StorageTek | T10000B | 127 | |||
| StorageTek | T9840C | 505 | |||
| StorageTek | T9840D | 505 | |||
| StorageTek | T9940B | 427 | |||
| ACSLS Option Support Matrix |
| Drives Certified for PowderHorn 9310 | |||
| Model | Media Type | Drive Firmware | Drive Capacity |
| 9840 (rev A only) | 9840 Tape Cartridge | 1.28.112 | 20-40 GB |
| 9840B | 9840 Tape Cartridge | 1.30.316 | 20-40 GB |
| 9940 | 9940 Tape Cartridge | 1.29.206, 1.32 | 60-120 GB |
| 9840C | 9840 Tape Cartridge | 1.33.502A | 20-40 GB |
| Drives Certified for StorageTek L700e | |||
| Model | Media Type | Drive Firmware | Drive Capacity |
| DLT 8000 | DLT | 233 | 40-80 GB |
| 9840 (rev A only) | 9840 Tape Cartridge | 1.28.112 | 20-40 GB |
| 9840B | 9840 Tape Cartridge | 1.30.316 | 20-40 GB |
| 9940 | 9940 Tape Cartridge | 1.29.206, 1.32 | 60-120 GB |
| Seagate LTO | LTO | 1440, 1460 | 100-200 GB |
| IBM LTO | LTO | 18N2 | 100-200 GB |
| HP LTO | LTO | E17X | 100-200 GB |
| SDLT | SDLT | V46 | 110-220 GB |
| Quantum SDLT 320 | SDLT | V46 | 160-320 GB |
| IBM Ultrium TD2 | LTO | 31MJ | 200-400 GB |
| HP LTO 460 | LTO | K2C3 | 200-400 GB |
| 9840C | 9840 Tape Cartridge | 1.33.502A | 20-40 GB |
| Drives Certified for StorageTek L5500e | |||
| Model | Media Type | Drive Firmware | Drive Capacity |
| 9840 (rev A only) | 9840 Tape Cartridge | 1.28.112 | 20-40 GB |
| 9840B | 9840 Tape Cartridge | 1.30.316 | 20-40 GB |
| 9940 | 9940 Tape Cartridge | 1.29.206, 1.32 | 60-120 GB |
| IBM LTO | LTO | 18N2 | 100-200 GB |
| HP LTO | LTO | E17X | 100-200 GB |
| IBM Ultrium TD2 | LTO | 31MJ | 200-400 GB |
| HP LTO 460 | LTO | K2C3 | 200-400 GB |
| 9840C | 9840 Tape Cartridge | 1.33.502A | 20-40 GB |
| Drives Certified for StorageTek L180 | |||
| Model | Media Type | Drive Firmware | Drive Capacity |
| DLT 7000 | DLT | 2565 | 35-70 GB |
| DLT 8000 | DLT | 233 | 40-80 GB |
| 9840 (rev A only) | 9840 Tape Cartridge | 1.28.112 | 20-40 GB |
| 9840B | 9840 Tape Cartridge | 1.30.316 | 20-40 GB |
| Seagate LTO | LTO | 1440, 1460 | 100-200 GB |
| IBM LTO | LTO | 18N2 | 100-200 GB |
| HP LTO | LTO | E17X | 100-200 GB |
| SDLT | SDLT | V46 | 110-220 GB |
| Quantum SDLT 320 | SDLT | V46 | 160-320 GB |
| IBM Ultrium TD2 | LTO | 31MJ | 200-400 GB |
| HP LTO 460 | LTO | K2C3 | 200-400 GB |
| 9840C | 9840 Tape Cartridge | 1.33.502A | 20-40 GB |
| Drives Certified for STK SL8500 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| 9840A | 9840 Tape Cartridge | 1.34.152 | 20 GB | 2.6 |
| 9840B | 9840 Tape Cartridge | 1.34.352 | 20-40 GB | 2.6 |
| 9840C | 9840 Tape Cartridge | 1.34.152 | 40 GB | 2.6 |
| 9940B | 9940 Tape Cartridge | 1.34.404 | 200 GB | 2.6 |
| IBM LTO Gen2 Fibre | LTO Gen2 | 38D0 | 200 GB | 2.6 |
| HP LTO Gen2 Fibre | LTO Gen2 | K3A1 | 200 GB | 2.6 |
| HP LTO3 | GEN 3 LTO | L25S | 400-800 GB | 2.52 |
| IBM LTO3 | GEN 3 LTO | 57F7 | 400-800 GB | 2.52 |
| SDLT 600 | SDLT | V40 | 300-600 GB | 2.52 |
| HP Ultrium-4 (4GB Fiber native) | Gen 4 LTO | H44S | 800-1600 GB | 3.77 |
| HP Ultrium-4 | Gen 4 LTO | B435 | 800-1600 GB | 3.77 |
| T10000B Supports DPKM Encryption |
T1000B | 1.41.111 | 1000 GB | 3.17.03 |
| Drives Certified for STK L1400M | |||
| Model | Media Type | Drive Firmware | Drive Capacity |
| 9840A | 9840 Tape Cartridge | 1.34.152 | 20 GB |
| 9840B | 9840 Tape Cartridge | 1.34.152 | 20-40 GB |
| 9840C | 9840 Tape Cartridge | 1.34.152 | 40 GB |
| 9940B | 9940 Tape Cartridge | 1.34.404 | 200 GB |
| IBM LTO Gen2 Fibre | LTO Gen2 | 38D0 | 200 GB |
| HP LTO Gen2 Fibre | LTO Gen2 | K3A1 | 200 GB |
| Drives Certified for STK SL500 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| HP Ultrium 2 | Gen 2 LTO | K3A1 | 200-400 GB | 1007 |
| IBM 3494 Option Support Matrix |
| Drives Certified for 3494 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| 3590 | IBM 1/2" Tape Cartridge | 97BF, E368, F264 | 60-120 GB | N/A |
| 3592 | IBM 1/2" Tape Cartridge | 043A | 300-600 GB | N/A |