| BASE PRODUCT |
| Certified Stand Alone Tape Drive Manufacturers |
| Certified PV 100T Tape Drives | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | |
| DDS3 (0311C) | 4mm | 7350 | 12-24 GB | |
| DDS3 (3891) | 4mm | 0400 | 12-24 GB | |
| DDS4 (P/N 7212/8212T) | 4mm | 9100 | 20-40 GB | |
| DDS4 (P/N 5764R) | 4mm | 01u4 | 20-40 GB | |
| DAT 72 | 4mm | A16E | 36-72 GB | |
| Certified PV 110T Tape Drives | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | |
| DDS4 | 4mm | 9100 | 20-40 GB | |
| LTO | LTO | E16V1, E21V, E31E | 100-200 GB | |
| DLT 4000 | DLT | D782 | 20-40 GB | |
| DLT 7000 | DLT | 2255, 2561 | 35-70 GB | DLT1 | DLT1 | 391B | 40-80 GB |
| DLTVS80 | DLT1 | 3E20, V50 | 40-80 GB | SDLT 220 | SDLT 220 | V70 | 110-220 GB |
| SDLT 320 | SDLT 320 | V70 | 160-320 GB | |
| LTO 2 | Gen 2 LTO | 3AY4, 3AYC | 200-400 GB | |
| VS160 | DLT | V25, V30, V37 | 80-160 GB | |
| LTO (Viper 200) | LTO | 1513, 1514 | 100-200 GB | |
| LTO 3 | Gen 3 LTO | 5480 | 400-800 GB | |
| LTO-2-L (Tandberg) | Gen 2 LTO | 2.07 | 200-400 GB | |
| DAT 72 | 4mm | A16E | 36-72 GB | |
| LTO-2-L (Certance) | Gen 2 LTO | 1862 | 200-400 GB | |
| LTO 3 HH | Gen 3 LTO | 6BA0 | 400-800 GB | |
| Certified PV 112T Tape Drives | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | |
| DDS4 | 4mm | 9100 | 20-40 GB | |
| VS160 | DLT | V25 | 80-160 GB | |
| LTO | LTO | E31E | 100-200 GB | |
| LTO (Viper 200) | LTO | 1514 | 100-200 GB | |
| LTO 2 | Gen 2 LTO | 3AY4 | 200-400 GB | |
| LTO 3 | Gen 3 LTO | 5480 | 400-800 GB | |
| Certified PV 114T Tape Drives | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | |
| DDS4 | 4mm | 9100 | 20-40 GB | |
| VS160 | DLT | V25, V30, V37 | 80-160 GB | |
| LTO | LTO | E16V1, E21V, E31E | 100-200 GB | |
| LTO (Viper 200) | LTO | 1513, 1514 | 100-200 GB | |
| LTO 2 | Gen 2 LTO | 3AY4, 3AYC | 200-400 GB | |
| LTO 3 | Gen 3 LTO | 5480 | 400-800 GB | |
| DLT 4000 | DLT | D782 | 20-40 GB | |
| DLT 7000 | DLT | 2255, 2561 | 35-70 GB | |
| DLT1 | DLT1 | 391B | 40-80 GB | |
| DLTVS80 | DLT1 | 3E20, V50 | 40-80 GB | |
| SDLT 220 | SDLT 220 | V70 | 110-220 GB | |
| SDLT 320 | SDLT 320 | V70 | 160-320 GB | |
| LTO-2-L (Tandberg) | Gen 2 LTO | 2.07 | 200-400 GB | |
| DAT 72 | 4mm | A16E | 36-72 GB | |
| LTO-2-L (Certance) | Gen 2 LTO | 1862 | 200-400 GB | |
| LTO-3-060 | Gen 3 LTO | 2023 | 400-800 GB | |
| Certified IBM 3580 Tape Drives | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | |
| Ultrium TD1 | LTO | 36U3 | 100-200 GB | |
| Ultrium TD2 | Gen 2 LTO | 38D0 | 200-400 GB | |
| Ultrium TD3 | Gen 3 LTO | 54K11 | 400-800 GB | |
| Certified Tape Library Manufacturers |
| Drives Certified for ADIC FastStor 2 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO | LTO | E33A | 100-200 GB | A11R |
| Quantum SDLT320 | SDLT | V56 | 160-320 GB | F10R |
| LTO Gen 2 | Gen 2 LTO | F48A | 200-400 GB | G10r |
| HP LTO 3 | Gen3 LTO | G37B | 400-800 GB | 1.10 |
| Quantum SDLT 600 | SDLT | 2222 (V34) | 300-600 GB | 1.50 |
| HP Ultrium 2 | Gen 2 LTO | S37B | 200-400 GB | 1.10 |
| Drives Certified for ADIC FastStor 7 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 4000 | DLT | D782 | 20-40 GB | D118 |
| DLT 7000 | DLT | 2150 | 35-70 GB | D118 |
| DLT 1 | DLT | 3719 | 40-80 GB | D118 |
| LTO | LTO | 18N2 1 | 100-200 GB | 0105 |
| Drives Certified for ADIC FastStor 22 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 7000 | DLT | 2656 | 35-70 GB | 0133 |
| DLT 8000 | DLT | 0232 | 40-80 GB | 0133 |
| Drives Certified for ADIC i2000 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium TD1 | LTO | 25D4, 36U3 | 100-200 GB | 100A, 120A |
| IBM Ultrium2 | LTO | 3AY4, 4AP0 | 200-400 GB | 120A, 200A |
| Quantum SDLT 600 Drive | SDLT | V34 | 300-600 GB | 200A |
| IBM Ultrium TD3 | Gen 3 LTO | 5481 | 400-800 GB | 400A |
| HP Ultrium 3 | Gen 3 LTO | L28A | 400-800 GB | 510A |
| HP Ultrium 3 (4GB) | Gen 3 LTO | M21A | 400-800 GB | 510A |
| IBM Ultrium TD4 | Gen 4 LTO | 74H4 | 800-1600 GB | 540A |
| HP LTO 4 Fiber | Gen 4 LTO | H44Z | 800-1600 GB | 580A |
| Drives Certified for ADIC Scalar 24 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM LTO | LTO | 25D4 | 100-200 GB | 104A, 237A |
| Quantum | SDLT 320 | V55 | 160-320 GB | 1.04A, 237A |
| IBM LTO II | LTO | 333K | 200-400 GB | 109A, 237A |
| Quantum SDLT 600 Drive | SDLT | V34 | 300-600 GB | 237A |
| IBM Ultrium TD3 | Gen 3 LTO | 54K1 | 400-800 GB | 309A |
| IBM Ultrium TD4 | Gen 4 LTO | 77B5 | 800-1600 GB | 313A |
| Drives Certified for ADIC Scalar 100 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 7000 | DLT | 2565, 2656 | 35-70 GB | 1.02, 2.61 |
| DLT 8000 | DLT | 022B | 40-80 GB | 1.02 |
| IBM Ultrium LTO | LTO | 16E0 | 100-200 GB | 2.62.000 |
| SONY AIT2 | 8mm | 01e7 | 50-100 GB | 2.41 |
| SONY AIT3 | 8mm | 0200 | 50-100 GB | 2.62.000 |
| QUANTUM SDLT | SDLT | 2323 | 110-220 GB | 2.62.000 |
| IBM LTO II | LTO | 333J | 200-400 GB | 3.02 |
| Quantum SDLT320 | SDLT | V46 | 160-320 GB | 2.88 |
| IBM Ultrium 3 | LTO3 | 53S0 | 400-800 GB | 6.02 |
| Drives Certified for ADIC Scalar 448/458 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 8000 | DLT | 114 | 40-80 GB | 1.27 |
| Drives Certified for ADIC Scalar 1000 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 7000 | DLT | 2565 | 35-70 GB | 3.02 |
| DLT 8000 | DLT | 022B | 40-80 GB | 3.02 |
| IBM Ultrium LTO | LTO | 18N0 | 100-200 GB | 4.11 |
| SONY AIT2 | 8mm | 01e7 | 50-100 GB | 2.41 |
| SDLT 220 | DLT | V55 | 110-220 GB | 4.11 |
| SDLT 320 | DLT | V55 | 160-320 GB | 4.11 |
| IBM LTO II | LTO | 34X0 | 200-400 GB | 6.12A |
| Sony AIT 3 | 8mm | 0103_CY10 | 160-320 GB | 6.12A |
| Drives Certified for ADIC Scalar 10K | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| SONY AIT2 | 8mm | 201 | 50-100 GB | 150 |
| SONY AIT3 | 8mm | 200 | 100-200 GB | 150 |
| Quantum SDLT 220 | DLT | V55 | 110-220 GB | 150 |
| IBM LTO | LTO | 24D4 | 100-200 GB | 150 |
| IBM LTO 2 | LTO | 31MJ | 200-400 GB | 161A |
| Quantum SDLT320 | SDLT | V46 | 160-320 GB | 161A |
| IBM LTO 3 | LTO3 | 5481 | 400-800 GB | 301A |
| Drives Certified for ADIC i500 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium TD3 | Gen 3 LTO | 6B20 | 400-800 GB | 300G |
| IBM Ultrium TD2 | Gen 2 LTO | ve5AT0 | 200-400 GB | 210G.GS006 |
| IBM Ultrium TD4 | Gen 4 LTO | 74H4 | 800-1600 GB | 400G |
| HP LTO 4 Fiber | Gen 4 LTO | H35Z | 800-1600 GB | 500G |
| HP LTO 4 SAS | Gen 4 LTO | A24Z | 800-1600 GB | 420G |
| Drives Certified for ADIC FastStor 1 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO 420 | Gen 2 LTO | 0201 | 200-400 GB | 0166 |
| Drives Certified for BDT ThinStor AutoLdr | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| HP Ultrium 1 | LTO | E00P | 100-200 GB | B33r |
| HP Ultrium 2 | LTO | F48A | 200-400 GB | M11r |
| Quantum SDLT 320 | SDLT | V55, V82 | 160-320 GB | R11r, T16r |
| Sony AIT 3 | 8mm | 0102 | 100-200 GB | C12r |
| Drives Certified for BDT ThinStorPlus AL | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM ULT3580 - TD2 | Gen2 LTO | 4770 | 200-400 GB | 1.3 |
| QUANTUM SDLT600 Drive | SDLT | 1E1E 1 | 300-600 GB | 1.20 |
| IBM Ultrium - TD3 | Gen 3 LTO | 57F7 | 400-800 GB | 1.5 |
| Drives Certified for BDT ThinStorPlus SM2 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| HP Ultrium 2 | Gen 2 LTO | S37B | 200-400 GB | 1.00 |
| HP Ultrium 3 | Gen 3 LTO | G37B | 400-800 GB | 1.00 |
| Drives Certified for BDT FlexStor® II LTO | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO3 | Gen 3 LTO | G38W | 400-800 GB | 1.00 |
| LTO2 | Gen 2 LTO | S53B | 200-400 GB | 1.10 |
| LTO 4 SAS | Gen 4 LTO | U24B | 800-1600 GB | 3.0 |
| Drives Certified for BDT FlexStor® II 8U | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| HP Ultrium 3 | Gen 3 LTO | D23B | 400-800 GB | 1.10 |
| Benchmark Tape Drives Certified with CA ARCserve Backup | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT1 Drive | DLT | 391B, 4C2E | 40-80 GB | V56 |
| DLTVS80 Drive | DLT | V56 | 40-80 GB | V56 |
| Drives Certified for Breece Hill 10 Pak | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| Sony SDZ-100 Drive | SAIT | 0200 | 500 GB / 1.3 TB | 1.40 |
| Certance LTO2 Drive | Gen2 LTO | 1587 | 200/400 GB | 1.42 |
| Drives Certified for Breece Hill Q16 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO3 | Gen 3 LTO | G32N | 400-800 GB | 0001 |
| Drives Certified for Breece Hill Q40 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO3 | Gen 3 LTO | G32N | 400-800 GB | 0004 |
| Drives Certified for Certance LTO2 Autoloader | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO2 Drive | Gen2 LTO | 1562, 1585 | 200-400 GB | S42r |
| Drives Certified for Certance LTO3 Autoloader | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO ULTRIUM 3 | Gen3 LTO | 1770 | 400-800 GB | S44r |
| Drives Certified for Compaq ESL9000 Series | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 7000 | DLT | 2565 | 35-70 GB | 2.31 |
| DLT 8000 | DLT | 022B, v88 | 40-80 GB | 2.31 |
| SDLT 220 | SDLT | v75 | 110-220 GB | 3.48 |
| HP LTO | LTO | E30W | 100-200 GB | 3.31 |
| SDLT 320 | SDLT | v75 | 160-320 GB | 3.48 |
| Drives Certified for Compaq MSL5026 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 8000 | DLT | V80, v88 | 40-80 GB | v4.21 |
| SDLT 220 | SDLT | v75 | 110-220 GB | v4.21 |
| SDLT 320 | SDLT | v75 | 160-320 GB | v4.21 |
| SDLT 600 | SDLT | V35 (2323) | 300-600 GB | v5.12 |
| Drives Certified for Compaq MSL5030 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| HP LTO | LTO | E38W | 100-200 GB | v4.21 |
| Drives Certified for Compaq MSL5052 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 8000 | DLT | V80, v88 | 40-80 GB | v4.21 |
| SDLT 220 | SDLT | v75 | 110-220 GB | v4.21 |
| SDLT 320 | SDLT | v75 | 160-320 GB | v4.21 |
| SDLT 600 | SDLT | V35 (2323) | 300-600 GB | v5.12 |
| Drives Certified for Compaq SSL2020 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| AIT2 | 8mm | 1.27, 1.30 1 | 50-100 GB | 4.16 |
| Drives Certified for Compaq Superloader | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 1 | DLT | V52 | 40-80 GB | V21 |
| Drives Certified for Compaq TL895 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 7000 | DLT | 2565 | 35-70 GB | 0514 |
| DLT 8000 | DLT | 022B | 40-80 GB | 0514 |
| Drives Certified for Compaq TL89x | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 7000 | DLT | 2150 | 35-70 GB | 2.31 |
| DLT 8000 | DLT | 010F | 40-80 GB | 2.31 |
| Drives Certified for Compaq 15/30 DLT Library | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 15/30 GB | DLT | 8626, 8D3C | 15-30 GB | 2.06 |
| Drives Certified for Compaq 20/40 DLT Library | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 20/40 GB | DLT | D579, D887 | 20-40 GB | 4.03 |
| Drives Certified for Compaq 35/70 DLT Library | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| 35/70 GB | DLT | 2255, 2561 | 35-70 GB | 4.04, 4.06 |
| Drives Certified for Compaq 12/24GB DAT 6 Autoloader | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| 12/24 GB DAT (DDS3) | 4mm | 4.22 | 12-24 GB | 2.89 |
| Drives Certified for Compaq 12/24GB DAT 8 Autoloader | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| 12/24 GB DAT (DDS3) | 4mm | 4.22 | 12-24 GB | 2.89 |
| Drives Certified for Compaq 20/40GB DAT 8 Autoloader | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| 20/40 GB DAT (DDS4) | 4mm | 1.09, 1.12 | 20-40 GB | 5.02, 5.08 |
| Drives Certified for Cybernetics CY-TL8-0108 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| CY-8050 (AIT-2 Drive) | 8mm | 204 | 50-100 GB | 1.26 |
| Drives Certified for Cybernetics CY-TL8-0216 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| CY-8050 (AIT-2 Drive) | 8mm | 204 | 50-100 GB | 3.21 |
| Drives Certified for Cybernetics CY-TL8-2015/2030 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| CY-8050 (AIT-2 Drive) | 8mm | 204 | 50-100 GB | 1020 |
| CY-A100 (AIT-3 Drive) | 8mm | 202 | 100-200 GB | 1020 |
| Drives Certified for Cybernetics CY-TLA-8xxx/32xxx | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| CY-8050 (AIT-2 Drive) | 8mm | 204 | 50-100 GB | 02.00.04 |
| Drives Certified for Cybernetics CY-TLL-0110 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| CY-L100 | LTO | N15G | 100-200 GB | P1.08 |
| Drives Certified for Cybernetics CY-TLD-230, 460, 690, 8120, 10150, 12180, 14210, 16240 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| CY-D160 | SDLT-320 | V73 | 160-320 GB | 3.03 |
| CY-D600 | SDLT-600 | 0A0A | 300-600 GB | 3.03 |
| Drives Certified for Dell PV 120T AL | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DDS3 | 4mm | 400 | 12-24 GB | L005, L006, D118 |
| DDS4 | 4mm | 8071-52, 8160 | 20-40 GB | L0u6, D118 |
| DLT 4000 | DLT | D782 | 20-40 GB | D116 |
| DLT 7000 | DLT | 2561 | 35-70 GB | D116 |
| DLT 1 | DLT | 391B | 40-80 GB | D118 |
| Drives Certified for Dell PV 122T | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| HP LTO | LTO | E32K | 100-200 GB | D37R |
| DLT VS80 | DLT | 5032 | 40-80 GB | 5032 |
| Quantum SDLT320 | SDLT | 4949 | 160-320 GB | J11R |
| IBM LTO 2 | LTO | K17r | 200-400 GB | 3AYD |
| Drives Certified for Dell PV 128T | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO | LTO | E32L | 100-200 GB | 1.41.D |
| SDLT | SDLT | 3131 (V49) | 110-220 GB | 1.41.D |
| Drives Certified for Dell PV 130T | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| DLT 4000 | DLT | D782 | 20-40 GB | 1604 |
| DLT 7000 | DLT | 2561 | 35-70 GB | 1604 |
| Drives Certified for Dell PV 132T | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM LTO | LTO | 25D4 | 100-200 GB | 102D |
| SDLT320 | SDLT | V49, 4646 | 160-320 GB | 200D.GY0019, 227D |
| IBM Ultrium TD2 | Gen 2 LTO | 53Y3 | 200-400 GB | 111D.Y0001 |
| IBM Ultrium TD3 | Gen 3 LTO | 54K1 | 400-800 GB | 308D |
| Drives Certified for Dell PV 136T | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO | LTO | E21V | 100-200 GB | 3.03 |
| SDLT | SDLT | 3131 (V49) | 110-220 GB | 3.03 |
| SDLT 320 | SDLT | V49 | 160-320 GB | 3.03 |
| LTO 2 | LTO | 333K, 37RH | 200-400 GB | 3.21.0002 |
| IBM Ultrium TD3 | Gen 3 LTO | 54K1 | 400-800 GB | 3.35.0001 |
| Drives Certified for Dell PV 160T | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium2 | LTO | 37RG | 200-400 GB | 101A |
| Drives Certified for Dell PowerVault ML6000 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| PowerVault ML6000 LTO-3 | Gen 3 LTO | 57F7 | 400-800 GB | 200G |
| LTO-4 Fiber Native | Gen 4 LTO | 77BE | 800-1600 GB | 415G |
| LTO-4 SAS | Gen 4 LTO | 77BE | 800-1600 GB | 415G |
| LTO-4 SAS | Gen 4 LTO | 82F0 | 800-1600 GB | 520G |
| Drives Certified for Dell PV 124T | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| VS160 | DLT | 3200 | 80-160 GB | 002B (V43) |
| LTO-2-L | Gen 2 LTO | 1825 | 200-400 GB | 001F (V31) |
| LTO-3 | Gen 3 LTO | 6B20 | 400-800 GB | 001F (V31) |
| Certance Ultrium 2 | Gen 2 LTO | 1825 | 200-400 GB | 002B (V43) |
| LTO-3 HH | Gen 3 LTO | 2023 | 400-800 GB | V53.0 |
| Quantum Ultrium 3 | Gen 3 LTO | 2076 | 400-800 GB | 0060 |
| Drives Certified for Dell TL2000 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium TD3 | Gen 3 LTO | 6BA1 | 400-800 GB | 0.80 |
| IBM Ultrium TD4 | Gen 4 LTO | 74H8 | 800-1600 GB | 4.50 |
| Drives Certified for Dell TL4000 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium TD3 | Gen 3 LTO | 6BA1 | 400-800 GB | 0.80 |
| IBM Ultrium TD4 | Gen 4 LTO | 74H8 | 800-1600 GB | 4.50 |
| Drives Certified for Dell TL2000 SAS | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium TD4 SAS | Gen 4 LTO | 74H8 | 800-1600 GB | 4.50 |
| Drives Certified for Dell TL4000 SAS | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium TD4 SAS | Gen 4 LTO | 74H8 | 800-1600 GB | 4.50 |
| VXADrives Certified for Ecrix AutoPac Vxa (Spectra 215) | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| VXA-1 | VXA | 2848V, 2B7B | 33-66 GB | 1008AR |
| Drives Certified for Exabyte 110L | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium TD1 | LTO | 4561 | 100-200 GB | 3.6 |
| IBM Ultrium TD2 | Gen 2 LTO | 4770 | 200-400 GB | 3.6 |
| IBM Ultrium TD3 | Gen 3 LTO | 54K1 | 400-800 GB | 3.6 |
| Drives Certified for Exabyte 215A | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| AIT 2 | 8mm | 0201 | 50-100 GB | 2.3 |
| Drives Certified for Exabyte 215M | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| Mammoth-2 | 8mm | V04B | 60-150 GB | 2.3 |
| Drives Certified for Exabyte 221L | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium TD1 | LTO | 4561 | 100-200 GB | 3.6 |
| IBM Ultrium TD2 | Gen 2 LTO | 4770 | 200-400 GB | 3.6 |
| IBM Ultrium TD3 | Gen 3 LTO | 54K1 | 400-800 GB | 3.6 |
| Drives Certified for Exabyte EZ17 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| Mammoth1 | 8mm | V41J | 20-40 GB | 1.05 |
| Mammoth2 | 8mm | V04C | 60-150 GB | 1.83 |
| Drives Certified for Exabyte X80 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| Mammoth 1 | 8mm | V41J | 20-40 GB | 3.01 |
| Mammoth 2 | 8mm | V04b | 60-150 GB | 3.01 |
| Drives Certified for Exabyte X200 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| Mammoth 1 | 8mm | V41J | 20-40 GB | 3.01 |
| Mammoth 2 | 8mm | V04b | 60-150 GB | 3.01 |
| Drives Certified for Exabyte 430 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| Mammoth 2 | 8mm | V03a, 8ckv05c.1 | 60-150 GB | 2.2.8, 2.12.3 |
| AIT 2 | 8mm | 01e8 | 50-100 GB | 2.8.4 |
| VXA-2 | VXA | 1001 | 80 GB | 2.15.2 |
| Drives Certified for Exabyte VXA PacketLoader 1x10 2U | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| VXA-1 | VXA | 2848V, 2B7B | 33-66 GB | E33a |
| VXA-2 | VXA | 100E | 80-160 GB | 6.60 |
| Drives Certified for Exabyte Magnum 8x143 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM | LTO | 25D4 | 100 GB | 1.2.5 |
| IBM Ultrium TD2 | LTO | 38D0 | 200-400 GB | 2.5 |
| IBM Ultrium TD3 | Gen 3 LTO | 58R0 | 400-800 GB | 2.9 |
| Drives Certified for Exabyte AutoPack 1x7 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| VXA -2 | VXA | 000B | 20-40 GB | 1.11 |
| Drives Certified for Exabyte VXA PacketLoader 1x10 1U | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| EXABYTE VXA-2 | VXA | 100E | 80 GB | A102 |
| EXABYTE VXA-320 | VXA | 3105 | 160-320 GB | A102 |
| VXA-172 | VXA | v3109 | 172 GB | A102 |
| Drives Certified for Exabyte Magnum 1x7 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| ULTRIUM-TD2 | LTO | 4770 | 200-400 GB | B006 |
| ULTRIUM-TD3 | LTO3 | 52E0 | 400-800 GB | B006 |
| Drives Certified for Exabyte 221L-FC | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium | LTO | 4561 | 100-200 GB | 11.6.1 |
| IBM Ultrium TD2 | LTO | 4770 | 200-400 GB | 11.6.1 |
| IBM Ultrium TD3 | LTO3 | 54K1 | 400-800 GB | 11.6.1 |
| Drives Certified for Exabyte Magnum 224 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO-2 HH | Gen 2 LTO | S33U | 200-400 GB | V1C116 |
| Ultrium-TD3 | Gen 3 LTO | 64D0 | 400-800 GB | V1C113 |
| HP LTO 920 (LTO3 HH) | Gen 3 LTO | D217 | 400-800 GB | V1C116 |
| LTO-4 FH | Gen 4 LTO | 74H4 | 800-1600 GB | V1C213 |
| IBM Ultrium-TD4 Fiber | Gen 4 LTO | 85V3 | 800-1600 GB | V1C213 |
| Drives Certified for Exabyte Magnum 448 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| LTO-2 HH | Gen 2 LTO | S33U | 200-400 GB | V1D004 |
| Ultrium-TD3 | Gen 3 LTO | 64D0 | 400-800 GB | V1D004 |
| Ultrium-TD3 (Fibre Native) |
Gen 3 LTO | 64D0 | 400-800 GB | V1D004 |
| HP LTO 920 (LTO3 HH) | Gen 3 LTO | D217 | 400-800 GB | V1D004 |
| LTO-4 FH | Gen 4 LTO | 74H4 | 800-1600 GB | V1D113 |
| IBM Ultrium-TD4 Fiber | Gen 4 LTO | 85V3 | 800-1600 GB | V1D113 |
| Drives Certified for Exabyte StorageLoader | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| Magnum LTO-2 | Gen 2 LTO | 0185D | 200-400 GB | 0160D |
| Drives Certified for Exabyte StorageLoader LTO3 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| Ultrium 3 | Gen 3 LTO | D21D | 400-800 GB | 0264 |
| 820LTO | Gen 3 LTO | 0348 | 400-800 GB | 0264 |
| Drives Certified for Fujitsu Siemens Scalar 100 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM LTO II | LTO | 333J | 200-400 GB | 3.02 |
| Drives Certified for Fujitsu Siemens NML9A ( LT160 ) | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| IBM Ultrium TD2 | LTO | 372H | 200-400 GB | 108 |
| Drives Certified for Fujitsu Siemens LT130 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| HP Ultrium 230 | LTO | E30W | 100-200 GB | 3.03 |
