| SAN OPTION |
| Supported Virtual Tape Libraries |
| Drives Certified for FalconStor IPStor VTL | ||
| Vendor | Model | Firmware |
| HP | Ultrium 1-SCSI | E30W |
| HP | Ultrium 2-SCSI | F38W |
| IBM | ULTRIUM-TD1 | 18N2 |
| IBM | ULTRIUM-TD2 | 333K |
| IBM | ULT3580-TD1 | 333K |
| IBM | ULT3580-TD2 | 333K |
| IBM | 3.59E+14 | F26E |
| IBM | 03590B11 | F26E |
| IBM | 03590E1A | F26E |
| IBM | 03590B1A | F26E |
| IBM | 03592J1A | 044C |
| QUANTUM | DLT7000 | 2150 |
| QUANTUM | DLT8000 | [010F |
| QUANTUM | SuperDLT1 | 1414 |
| QUANTUM | SDLT 320 | V62 |
| SEAGATE | ULTRIUM06242-XXX | 1460 |
| STK | 9840 | 1.28.127 |
| STK | T9840B | 1.30.313 |
| STK | T9940B | 1.30.209 |
| SONY | SDX-300C | 101 |
| SONY | SDX-500C | 204 |
| SONY | SDX-700C | 204 |
| SONY | SDZ-100 | 0200] |
| SONY | SDZ-130 | 0200] |
| Libraries Certified for FalconStor IPStor VTL | ||
| Vendor | Model | Firmware |
| FalconStor | IPStor VTL | V 3.00 (rc build 1042) |
| ADIC | Scalar 100 | 2.62 |
| ADIC | Scalar 1000 | 4.11 |
| ADIC | Scalar i2000 | 100A |
| ATL | P1000 | 2.01 |
| ATL | P3000 | 3.4 |
| ATL | P4000 | 3.4 |
| ATL | P7000 | 3.4 |
| ATL | ATL7100 | 2.2 |
| HP | ESL9000 Series | 3.41 |
| IBM | 03584L32 | 4.02.03 |
| IBM | 3.59E+14 | F26E |
| IBM | 03590B11 | F26E |
| STK | L20 | 200 |
| STK | L40 | 200 |
| STK | L80 | 200 |
| STK | L180 | 2.21 |
| STK | L700 | 3.05 |
| STK | 9710 | 2.02 |
| STK | 9714 | 2.02 |
| STK | 9730 | 2.0.02 |
| SONY | CSM-200 | 3.01 |
| ACSLS Option Support Matrix |
| Drives Certified for PowderHorn 9310 | |||
| Model | Media Type | Drive Firmware | Drive Capacity |
| 9840 (rev A only) | 9840 Tape Cartridge | 1.28.112 | 20-40 GB |
| 9840B | 9840 Tape Cartridge | 1.30.316 | 20-40 GB |
| 9940 | 9940 Tape Cartridge | 1.29.206, 1.32 | 60-120 GB |
| 9840C | 9840 Tape Cartridge | 1.33.502A | 20-40 GB |
| Drives Certified for StorageTek L700e | |||
| Model | Media Type | Drive Firmware | Drive Capacity |
| DLT 8000 | DLT | 233 | 40-80 GB |
| 9840 (rev A only) | 9840 Tape Cartridge | 1.28.112 | 20-40 GB |
| 9840B | 9840 Tape Cartridge | 1.30.316 | 20-40 GB |
| 9940 | 9940 Tape Cartridge | 1.29.206, 1.32 | 60-120 GB |
| Seagate LTO | LTO | 1440, 1460 | 100-200 GB |
| IBM LTO | LTO | 18N2 | 100-200 GB |
| HP LTO | LTO | E17X | 100-200 GB |
| SDLT | SDLT | V46 | 110-220 GB |
| Quantum SDLT 320 | SDLT | V46 | 160-320 GB |
| IBM Ultrium TD2 | LTO | 31MJ | 200-400 GB |
| HP LTO 460 | LTO | K2C3 | 200-400 GB |
| 9840C | 9840 Tape Cartridge | 1.33.502A | 20-40 GB |
| Drives Certified for StorageTek L5500e | |||
| Model | Media Type | Drive Firmware | Drive Capacity |
| 9840 (rev A only) | 9840 Tape Cartridge | 1.28.112 | 20-40 GB |
| 9840B | 9840 Tape Cartridge | 1.30.316 | 20-40 GB |
| 9940 | 9940 Tape Cartridge | 1.29.206, 1.32 | 60-120 GB |
| IBM LTO | LTO | 18N2 | 100-200 GB |
| HP LTO | LTO | E17X | 100-200 GB |
| IBM Ultrium TD2 | LTO | 31MJ | 200-400 GB |
| HP LTO 460 | LTO | K2C3 | 200-400 GB |
| 9840C | 9840 Tape Cartridge | 1.33.502A | 20-40 GB |
| Drives Certified for StorageTek L180 | |||
| Model | Media Type | Drive Firmware | Drive Capacity |
| DLT 7000 | DLT | 2565 | 35-70 GB |
| DLT 8000 | DLT | 233 | 40-80 GB |
| 9840 (rev A only) | 9840 Tape Cartridge | 1.28.112 | 20-40 GB |
| 9840B | 9840 Tape Cartridge | 1.30.316 | 20-40 GB |
| Seagate LTO | LTO | 1440, 1460 | 100-200 GB |
| IBM LTO | LTO | 18N2 | 100-200 GB |
| HP LTO | LTO | E17X | 100-200 GB |
| SDLT | SDLT | V46 | 110-220 GB |
| Quantum SDLT 320 | SDLT | V46 | 160-320 GB |
| IBM Ultrium TD2 | LTO | 31MJ | 200-400 GB |
| HP LTO 460 | LTO | K2C3 | 200-400 GB |
| 9840C | 9840 Tape Cartridge | 1.33.502A | 20-40 GB |
| Drives Certified for STK SL8500 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| 9840A | 9840 Tape Cartridge | 1.34.152 | 20 GB | 2.6 |
| 9840B | 9840 Tape Cartridge | 1.34.352 | 20-40 GB | 2.6 |
| 9840C | 9840 Tape Cartridge | 1.34.152 | 40 GB | 2.6 |
| 9940B | 9940 Tape Cartridge | 1.34.404 | 200 GB | 2.6 |
| IBM LTO Gen2 Fibre | LTO Gen2 | 38D0 | 200 GB | 2.6 |
| HP LTO Gen2 Fibre | LTO Gen2 | K3A1 | 200 GB | 2.6 |
| Drives Certified for StorageTek SL500 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| HP Ultrium 460 Drive | Gen2 LTO | K381 | 200-400 GB | .06.00 |
| IBM ULTRIUM TD-2 Drive | Gen2 LTO | 4770 | 200-400 GB | 1.00.8 |
| IBM 3494 Option Support Matrix |
| Drives Certified for 3494 | ||||
| Model | Media Type | Drive Firmware | Drive Capacity | Library Firmware |
| 3590 | IBM 1/2" Tape Cartridge | 97BF, E368, F264 | 60-120 GB | N/A |
| 3592 | IBM 1/2" Tape Cartridge | 043A | 300-600 GB | N/A |