Previous Topic: 3.1.1.8 Virtual Storage Activity Reports

Next Topic: 3.1.1.10 Cross-System Coupling Facility Reports

3.1.1.9 RMF Summary Report



Figure 3-10 shows a sample of the output produced when the
Summary Report is requested.  The SAS source code used is in
sharedprefix.MICS.SOURCE member:

    o  @RMFSUM2 - for all systems

The CA MICS files used to generate the report are:
     o  HARCPU

    o  HARDVA

    o  SCPPAG

For further information on the report format and contents,
see z/OS RMF Report Analysis (SC33-7991).

*************************************************************
** Note: This report cannot be produced if the CA MICS     **
**       database contains essential data elements only.   **
*************************************************************
                                                 R M F   S U M M A R Y   R E P O R T
                                                                                                                     Page 001
             Z/OS                     System ID SYS1             Start mm/dd/yy- 0:15:00  Interval  0:15:00
             Release VnRn             RMF Version 770            End   mm/dd/yy- 3:30:00  Cycle 1.000 Seconds
 
 
 Number of Intervals  14           Total Length of Intervals  3:30:00
 
 
 Date   Time     Int   CPU   DASD  DASD  Tape   Job   Job   TSO   TSO   STC   STC  ASCH  ASCH   USS   USS Swap Demand
 MM/DD HH.MM.SS MM.SS  Busy  Resp  Rate  Rate   Max   Ave   Max   Ave   Max   Ave   Max   Ave   Max   Ave Rate Paging
 ----- -------- -----  ----  ----  ----  ----   ---   ---   ---   ---   ---   ---   ---   ---   ---   --- ---- ------
 06/11  0:15:00 15:00  11.5   0.8  29.1   0.0     4     4     1     1    85    84     0     0     4     4 0.00   0.00
 06/11  0:30:00 15:00  10.8   0.9  21.7   0.5     4     4     1     1    84    84     0     0     4     4 0.00   0.00
 06/11  0:45:00 15:00  10.3   0.8  22.0   0.0     4     4     1     1    84    84     0     0     4     4 0.00   0.00
 06/11  1:00:00 15:00  12.1   0.8  21.9   0.0     4     4     1     1    84    84     0     0     4     4 0.00   0.00
 
 06/11  1:15:00 15:00  11.3   0.9  22.4   0.0     4     4     1     1    84    84     0     0     4     4 0.00   0.00
 06/11  1:30:00 15:00  11.5   0.8  21.8   0.0     4     4     1     1    84    84     0     0     4     4 0.00   0.00
 06/11  1:45:00 15:00  10.7   0.8  22.7   0.0     4     4     2     1    84    84     0     0     4     4 0.00   0.00
 06/11  2:00:00 15:00  15.3   0.9 123.7   0.0     4     4     3     2    87    85     0     0     4     4 0.00   0.00
 
 06/11  2:15:00 15:00  12.2   0.7  29.5   0.0     4     4     3     3    86    86     0     0     4     4 0.00   0.00
 06/11  2:30:00 15:00  11.2   0.7  33.6   0.0     4     4     3     3    86    86     0     0     4     4 0.00   0.00
 06/11  2:45:00 15:00  13.4   0.9 133.5   0.0     4     4     3     3    87    86     0     0     4     4 0.00   0.00
 06/11  3:00:00 15:00  10.9   0.6  34.2   0.0     4     4     2     2    86    86     0     0     4     4 0.00   0.00
 
 06/11  3:15:00 15:00  10.6   0.7  29.2   0.0     4     4     2     2    86    86     0     0     4     4 0.00   0.00
 06/11  3:30:00 15:00  11.8   0.8  41.9   0.0     4     4     3     3    86    86     0     0     4     4 0.00   0.00
 
 
 Total/Average         11.7   0.8  41.9   0.1     4     4     3     2    87    85     0     0     4     4 0.00   0.00

Figure 3-10.  Summary Report