The CA MICS TSO Analyzer supports the standard CA MICS exception process. CA MICS exception processing enables the I/S organization to focus on problems impacting its effectiveness in terms of availability, service, workload, standards, security, and performance for the different areas of responsibility (e.g., TSO, IMS, VSE/POWER). The standard exceptions for this product are shown in Figure 4-1. Each standard exception test is shipped with default values. However, to make effective use of the exception process, you must evaluate your needs and modify these sample values accordingly.
+--------+------------+-----------------+--------------------------------------------------------+
| Number | Severity | Management Area | Exception Description |
|--------+------------+-----------------+--------------------------------------------------------+
| 00001 | Impacting | Standards | Interactive TSO Run Exceeded Elapsed Time Standard |
| 00002 | Warning | Standards | Interactive TSO Run Exceeded Resource Usage Limit |
| 00003 | Warning | Standards | Interactive TSO Compilation Exceeded Resource Limit |
| 00004 | Warning | Standards | Interactive TSO Compilation Service Objective Missed |
| 00005 | Warning | Standards | Game Played During TSO Prime-Time |
| 00007 | Warning | Security | Unauthorized Use of Program by TSO User |
| 00050 | Warning | Productivity | Excessive Use of TSO Command per Hour |
| 00055 | Warning | Productivity | Excessive Number of User LOGONS per Hour |
| 00056 | Warning | Standards | Unauthorized Use of TSO Commands |
| 00057 | Critical | Security | TSO Command Security Violation |
| 00100 | Critical | Availability | System IPL Detected |
| 00101 | Critical | Performance | Critical TSO TIOC Buffer Level Detected |
| 00102 | Warning | Performance | Warning TSO TIOC Buffer Level Detected |
| 00103 | Impacting | Performance | Interval TSO System Resource Overload |
| 00150 | Warning | Workload | Interval TSO User Resource Overload |
| 00151 | Warning | Workload | Excessive TSO User Interval Command Rate |
| 00200 | Impacting | Performance | Hourly TSO System Resource Overload |
| 00201 | Critical | Performance | Hourly TSO Capacity Limit Objective Exceeded |
| 00202 | Impacting | Performance | Prime-Time TSO System Resource Objective Missed |
| 00203 | Critical | Service | Hourly TSO Short Service Objective Missed |
| 00204 | Critical | Service | Hourly TSO Medium Service Objective Missed |
| 00205 | Warning | Service | Hourly TSO Long Service Objective Missed |
| 00206 | Critical | Service | Hourly TSO Total Service Objective Missed |
| 00207 | Critical | Availability | Hourly TSO Availability Objective Missed |
| 00208 | Critical | Availability | TCAM/VTAM Outage Detected |
| 00209 | Critical | Performance | Hourly TSO Throughput Limit Objective Exceeded |
| 00250 | Warning | Workload | Hourly TSO User Resource Overload |
| 00251 | Critical | Service | Prime-Time TSO User Total Service Objective Missed |
| 00252 | Critical | Service | Prime-Time TSO User Short Service Objective Missed |
| 00253 | Warning | Workload | Hourly TSO User Terminal I/O Excessively High |
| 00305 | Impacting | Performance | Supervisor Trace Table Too Small |
| 00306 | Impacting | Performance | Insufficient Catalog RPLs |
| 00307 | Warning | Performance | BLDL Not in Use |
| 00308 | Impacting | Performance | GTF Active |
| 00309 | Warning | Performance | OLTEP Active |
| 00310 | Critical | Availability | Low Core Protection Not in Use |
| 00311 | Impacting | Availability | COMMON Page Duplexing Not Active |
| 00312 | Critical | Availability | Page/Swap I/O Error(s) |
| 00313 | Critical | Performance | AP/MP/Dyadic System Running in HD Mode |
| 00314 | Critical | Performance | Machine Check(s) Occurred |
| 00315 | Warning | Performance | "Quiet Mode" Entered Due to Machine Checks |
| 00316 | Critical | Performance | CPU Degraded by TLB/Cache Buffer Failure(s) |
| 00319 | Critical | Performance | Recovery of I/O on Failed Processor in Progress |
+---------------------+-----------------+--------------------------------------------------------+
Figure 4-1. TSO Exception List
This section contains the following topics:
4.1 Exception Process Overview
4.3 Detailed Exception Descriptions
| Copyright © 2012 CA. All rights reserved. | Tell Technical Publications how we can improve this information |