Previous Topic: 4.1 Introduction

Next Topic: 4.3 Exception Descriptions

4.2 Standard Exceptions


This section lists the standard exceptions provided for the
CA MICS Analyzer Option for VM/CMS.  Figure 4-3 lists the
standard VMC exceptions by number, severity level, management
area code, and descriptive title.











+--------+----------+-----------------+---------------------------------------------+
| Number | Severity | Management Area | Exception Description                       |
|--------+----------+-----------------+---------------------------------------------+
| 08004  | Warning  | Security        | User Linked Unowned Protected Minidisk      |
| 08005  | Warning  | Security        | Limit of Invalid Link Passwords Reached     |
| 08006  | Warning  | Security        | User Disconnected from the System           |
| 08050  | Impacting| Performance     | VM Monitor Event Profile                    |
| 08051  | Impacting| Performance     | VM Monitor Event Collection Altered         |
| 08052  | Critical | Performance     | VM Monitor Event Suspension, Records Lost   |
| 08054  | Impacting| Performance     | VM Monitor Sample Profile                   |
| 08055  | Impacting| Performance     | VM Monitor Sample Collection Altered        |
| 08056  | Warning  | Availability    | VM Guest Survival Storage Exhausted         |
| 08057  | Warning  | Performance     | VM Available Frame List Empty               |
| 08058  | Warning  | Performance     | VM Demand Scan Not Complete                 |
| 08059  | Critical | Availability    | VM Page Slots > 90% Full                    |
| 08060  | Critical | Availability    | VM Spool Slots > 90% Full                   |
| 08061  | Warning  | Performance     | VM Excessive Absolute Shares in Dispatch    |
| 08062  | Critical | Availability    | VM CP ABENDed at Last Termination           |
| 08063  | Impacting| Availability    | VM System IPL Detected                      |
| 08064  | Critical | Performance     | VM Monitor Data Truncated, Records Lost     |
| 08065  | Warning  | Performance     | Excessive LPAR Attributable Management Time |
| 08066  | Warning  | Performance     | Excessive LPAR System Management Time       |
| 08067  | Impacting| Performance     | CPU Capability is Changed                   |
| 08068  | Impacting| Performance     | Memory Configuration Change                 |
+--------+----------+-----------------+---------------------------------------------+


Figure 4-3. Exception List