4. REPORTS


This chapter describes the reports available through the
reporting facilities of the StorageMate product.  Separate
sections are provided that describe applications of the
reports from both SMS and non-SMS environments.

Figure 4-1 displays each inquiry available in CA MICS
StorageMate arranged by storage administration category.  The
figure is intended to provide an easy reference guide to
matching CA MICS StorageMate inquiries with specific storage
management tasks.

  +--------------------------------+------------------------------------+-----------+
  | Storage Administration Category|  Report Name                       | Report ID |
  +--------------------------------+------------------------------------+-----------+
  |                                |                                    |           |
  | Problem Management             | Unmanageable Data Sets             | STGELA    |
  |                                | Volume Problems                    | STGECA    |
  |                                | Allocation Problems                | STGECB    |
  |                                | New Data Set Allocation            | STGECG    |
  |                                | Non-VSAM Wasted Space              | STGECC    |
  |                                | VSAM Wasted Space                  | STGECF    |
  |                                | DASD/HSM Data Movement             | STGECE    |
  +--------------------------------+------------------------------------+-----------+
  |                                |                                    |           |
  | Data Set Standards             | Data Set Names                     | STGEFA    |
  |                                | Non-VSAM Attributes                | STGEFB    |
  |                                | VSAM Attributes                    | STGEFC    |
  |                                | GDG Management and Retention       | STGEFE    |
  +--------------------------------+------------------------------------+-----------+
  |                                |                                    |           |
  | Volume Grouping                | Volume Group Configuration         | STGEHA    |
  |                                | Volume Group Activity by Workload  | STGEHB    |
  |                                | Volume Group Allocations by User   | STGEHC    |
  +--------------------------------+------------------------------------+-----------+
  |                                |                                    |           |
  | Space Availability             | Deletion/Migration/Rlse Thresholds | STGEJA    |
  |                                | Space Management Funct Simulation  | STGEJB    |
  |                                | Daily DASD Resource Usage          | STGEJE    |
  |                                | Daily Application Resource Usage   | STGERG    |
  |                                | Daily HSM DASD Usage               | STGEJC    |
  +--------------------------------+------------------------------------+-----------+
  |                                |                                    |           |
  | SMS Migration and Tracking     | ACS Routine Definition             | STGELB    |
  |                                | ACS Test Case Creation             | STGELF    |
  |                                | ACS Testing Results                | STGELG    |
  |                                | SMS Class Usage                    | STGELE    |
  |                                | SMS Implementation                 | STGELC    |
  +--------------------------------+------------------------------------+-----------+
  |                                |                                    |           |
  | Performance Management         | Data Set Performance               | STGEPA    |
  |                                | Volume Configuration               | STGEPB    |
  |                                | I/O Activity by Workload           | STGEPC    |
  |                                | Daily ASTEX Cache Statistics       | STGEPE    |
  |                                | ASTEX / Top Resource Consumers     | STGEPF    |
  +--------------------------------+------------------------------------+-----------+
  |                                |                                    |           |
  | Capacity Management            | DASD-to-Tape Candidates            | STGERA    |
  |                                | Tape-to-DASD Candidates            | STGERB    |
  |                                | Space Allocation by User           | STGERC    |
  |                                | Monthly DASD Resource Usage        | STGERH    |
  |                                | Monthly Application Resource Usage | STGERE    |
  |                                | DASD/HSM Usage Snapshot            | STGERF    |
  +---------------------------------------------------------------------------------+

 Figure 4-1.  StorageMate Reports List

This section contains the following topics:

4.1 SMS Applications

4.2 Non-SMS Applications

4.3 Report Descriptions