This report provides the scheduler with a profile of typical resource utilization by listing average job statistics for each hour per day of the week. It is helpful for scheduling work and balancing resource usage.
3/07/yy WEEKDAY WORKLOAD PROFILE BY HOUR PAGE 2
DAY-OF-WEEK HOUR SAMP NBR NBR ACTIVE SRB TCB CPU DISK TAPE AVG LINES SERVICE SERV
DAYS JOBS SESS TIME-AVG TIME-AVG TIME-AVG TIME-AVG I/O AVG I/O AVG PRINTED UNIT AVG RATE
. . . . . . . . . . . . . .
. . . . . . . . . . . . . .
. . . . . . . . . . . . . .
3 WEDNESDAY 12 4 33:02:47 00:00:25 00:05:09 00:05:35 123384 3689 1823 27592880 231
01 1 1 0 13:26:29 00:00:45 00:19:23 00:20:08 0 0 0 333308302 6888
02 1 0 1 00:09:05 00:00:04 00:01:21 00:01:25 5738 0 0 4735147 8688
03 1 0 1 00:10:04 00:00:00 00:00:11 00:00:12 3482 0 0 1123066 1857
04 1 1 0 09:50:52 00:00:16 02:38:00 02:38:17 177863 0 0 1146586374 32341
05 1 0 1 00:03:18 00:00:01 00:00:33 00:00:35 4 0 0 1741298 8765
06 1 0 2 00:38:43 00:00:05 00:01:20 00:01:25 36520 0 0 9806527 4221
07 1 0 8 01:36:43 00:00:14 00:02:56 00:03:10 95382 0 0 15042889 2592
08 1 1 31 09:29:07 00:00:41 00:09:08 00:09:50 176138 0 0 44124899 1292
09 1 1 64 11:25:21 00:00:54 00:13:05 00:13:59 229066 0 0 64419792 1566
10 1 2 70 12:36:34 00:00:50 00:13:49 00:14:40 300951 17500 25619 63162860 1391
11 1 13 84 11:48:15 00:00:56 00:12:22 00:13:18 466609 10806 33745 51863232 1220
12 1 447 77 12:51:32 00:00:52 00:13:20 00:14:13 392197 7844 224617 61874556 1336
13 1 470 106 17:47:07 00:01:40 00:20:31 00:22:11 874394 104361 105313 88752879 1386
14 1 666 94 29:14:03 00:01:37 00:23:47 00:25:24 776011 87987 171358 117789881 1119
15 1 306 74 15:40:58 00:00:55 00:10:52 00:11:47 378600 34354 79380 51763882 916
16 1 133 20 02:10:49 00:00:15 00:03:02 00:03:18 131222 12777 78030 11941258 1521
17 1 336 69 09:51:24 00:01:06 00:13:23 00:14:29 301407 71697 44623 52488946 1479
18 1 39 0 00:14:18 00:00:01 00:00:28 00:00:30 20945 0 18164 1920468 2237
19 1 158 49 139:14:35 00:01:35 00:26:19 00:27:54 583276 27779 368475 200829742 400
20 1 99 15 24:31:21 00:01:10 00:13:38 00:14:49 645800 217921 236589 95360755 1080
21 1 45 12 31:13:34 00:01:52 00:12:55 00:14:47 1514595 177311 88966 90114146 801
22 1 41 14 08:20:01 00:00:49 00:07:24 00:08:14 477186 129428 2525 49529217 1650
23 1 46 5 11:29:01 00:00:59 00:11:28 00:12:27 342735 80497 61321 57794260 1397
4 THURSDAY 2805 797 373:53:22 00:17:46 06:29:26 06:47:13 7930121 980262 1538725 322901628 239
00 1 94 10 03:25:36 00:00:35 00:04:47 00:05:23 166436 15025 9368 18909071 1532
01 1 61 7 16:05:40 00:01:28 00:09:00 00:10:29 887880 208897 30963 70204670 1211
02 1 75 25 05:33:52 00:01:02 00:09:36 00:10:38 1504488 124730 29255 57317838 2861
03 1 79 49 07:12:36 00:00:59 00:39:19 00:40:18 407401 95026 17493 220967421 8512
04 1 90 40 08:52:31 00:00:38 00:05:21 00:05:59 841068 7909 28443 21916541 685
05 1 114 23 02:30:59 00:00:28 00:04:28 00:04:57 260658 1519 31502 20354427 2246
06 1 104 18 02:09:51 00:00:23 00:04:17 00:04:41 637998 16536 32233 19579757 2512
07 1 118 44 05:20:05 00:00:58 00:58:41 00:59:40 210538 922 40165 387564838 20180
08 1 235 104 06:23:42 00:00:44 00:12:58 00:13:43 332473 23208 79037 43796437 1902
09 1 397 102 11:37:09 00:01:26 00:16:46 00:18:12 562254 46420 281093 74738648 1786
10 1 696 68 14:53:12 00:01:24 00:20:33 00:21:57 586067 135860 494385 77924961 1454
11 1 585 37 10:45:19 00:01:11 00:15:29 00:16:41 757707 75069 266438 74920071 1934
5 FRIDAY 2648 527 94:50:38 00:11:22 03:21:21 03:32:44 7154968 751121 1340375 1088194680 3187
| Copyright © 2011 CA. All rights reserved. | Tell Technical Publications how we can improve this information |