Tema anterior: Get All Capabilities for a Category

Tema siguiente: Assign a Capability to a Category

Get All Services by Category UUID

This web service lists all the services assigned to a specific category.

HTTP Type

GET

Restriction

Limited. Open to all public users with the following limitation:

This web service only lists services approved by the Cloud Commons Consortium. Services created by the user making the request are also listed, even if the service has not been approved.

URI

{type}/SMI/{version}/category/{categoryUUID}/service

Parameter

Description

{categoryUUID}

UUID of the category to query.

&key

The API Key that is provided when your application has been registered.

&secret

The Shared Secret that is provided when your application has been registered.

&page

Defines the page number to display.

&rows

Defines the number of records to display per page.

&sort

Valid values for this web service are: “name” and "createdOn". If not defined, no sorting is performed.

Example:

The following URI displays all the capabilities currently included in the “E-mail” category.

https://smi.cloudcommons.com:8443/Insight_API/json/SMI/0.5/category/aba45240-8291-11df-bca3-339c3162b513/service?page=1&rows=10&key=df3936ec01c5d3adf9f0048116cd5b84&secret=13f6232ebf484e57103cd4ac234a22aa

Sample output of successful execution:

{
"result":
	{
	"returnCode": "0",
	"errorMessage": "Operation Successful.",
	"resultCount": 10,
	"Bean-List": {
		"ResourceService-Bean":[
			{ "uuid": "e0c8eb85-5716-44f6-9726-d33014a69347", "name": "Novell GroupWise", "description": "service_name from survey", "provider": "Internal IT", "providerUUID": "4bcde651-a48e-49ad-a824-8db958a9c8d5", "categoryName": "E-mail", "naturalScore": "null", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "521a10a9-1f21-4d71-9d49-0837ce126c38", "name": "Cox Business", "description": "service_name from survey", "provider": "null", "providerUUID": "null", "categoryName": "E-mail", "naturalScore": "48", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "e035a666-89a6-42b6-ad14-25376475817e", "name": "AOL Mail", "description": "service_name from survey", "provider": "null", "providerUUID": "null", "categoryName": "E-mail", "naturalScore": "47", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "ec0a0a2f-8f50-45cf-8f29-407e8e3a6bc2", "name": "IBM Lotus Domino Notes", "description": "service_name from survey", "provider": "Internal IT", "providerUUID": "4bcde651-a48e-49ad-a824-8db958a9c8d5", "categoryName": "E-mail", "naturalScore": "null", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "9ae63465-13e4-4641-92e7-7cc5304fb5b7", "name": "Gmail", "description": "service_name from survey", "provider": "Google", "providerUUID": "50fc741c-5447-11df-823a-8f98fa01fa88", "categoryName": "E-mail", "naturalScore": "47", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "ef679c29-c40d-4a76-8a42-e9fd154491bd", "name": "Microsoft Exchange Online", "description": "service_name from survey", "provider": "Microsoft", "providerUUID": "e4083870-e41c-44d4-a733-7e7ea7fd90be", "categoryName": "E-mail", "naturalScore": "null", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "3ae22ca8-ee98-4baf-b70d-1a3cbf0589d6", "name": "createTest1", "description": "null", "provider": "null", "providerUUID": "null", "categoryName": "E-mail", "naturalScore": "76", "group": "null", "label": "null", "createdOn": "2011-03-23 21:58:20.0", "needsApproval": "No", "createdBy": "testadmin@ca.com" },
			{ "uuid": "1cd8837f-3df9-4757-be70-8d8ba51bf5f8", "name": "InsightDemo", "description": "null", "provider": "null", "providerUUID": "null", "categoryName": "E-mail", "naturalScore": "29", "group": "null", "label": "null", "createdOn": "2011-03-24 08:58:08.0", "needsApproval": "No", "createdBy": "testadmin@ca.com" },
			{ "uuid": "b128fe15-6ce7-498e-bb6b-3d7d46d6908b", "name": "Microsoft Live", "description": "service_name from survey", "provider": "Microsoft", "providerUUID": "e4083870-e41c-44d4-a733-7e7ea7fd90be", "categoryName": "E-mail", "naturalScore": "null", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "29d0f72b-6bef-48bf-981c-fb684d516fe4", "name": "LotusLive", "description": "service_name from survey", "provider": "IBM", "providerUUID": "50ccc514-5447-11df-adb0-b3e81e264bff", "categoryName": "E-mail", "naturalScore": "54", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" }
					]
		     }
	}
}