Vorheriges Thema: Services

Nächstes Thema: Get a Service by Service UUID

Get All Services

This web service lists all the available services.

HTTP Type

GET

Restriction

Limited. Open to all public users with the following limitation:

This web service only lists services approved by the Cloud Commons Consortium. Services created by the user making the request are also listed, even if the service has not been approved.

URI

{type}/SMI/{version}/services

Parameter

Description

&key

The API Key that is provided when your application has been registered.

&secret

The Shared Secret that is provided when your application has been registered.

&page

Defines the page number to display.

&rows

Defines the number of records to display per page.

&sort

Valid values for this web service are: “name”, "createdOn", and "score". If not defined, no sorting is performed.

&search

Defines the search criteria. The search criteria searches the name and description and displays matching records. If not defined, no searching is done.

Example:

This URI displays all available services defined in the global SMI DB. The data returned shows the service's UUID, name, description, the category it belongs to, and so on.

https://smi.cloudcommons.com:8443/Insight_API/json/SMI/0.5/services?&key=52da1e089a5a8ee3d3ccf38254f5e8b8&secret=9a31daab4f41ac1897c102339283e303&page=1&rows=10

Sample output of successful execution:

{
"result":
	{
	"returnCode": "0",
	"errorMessage": "Operation Successful.",
	"resultCount": 10,
	"Bean-List": {
		"ResourceService-Bean":[
			{ "uuid": "0be8b680-6f22-4763-af9a-16f4998de4f3", "name": "Consumer Direct", "description": "service_name from survey", "provider": "HP", "providerUUID": "50ca62ba-5447-11df-b630-235fcae2f704", "categoryName": "E-Commerce", "naturalScore": "38", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "3853d2eb-45a9-43b8-95d4-56c123febcdc", "name": "Flexible Computing Services", "description": "service_name from survey", "provider": "HP", "providerUUID": "50ca62ba-5447-11df-b630-235fcae2f704", "categoryName": "Compute", "naturalScore": "null", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "ecbfd384-e303-4a1b-aadd-4b56630c993d", "name": "HP-Siebel E-Commerce", "description": "service_name from survey", "provider": "HP", "providerUUID": "50ca62ba-5447-11df-b630-235fcae2f704", "categoryName": "E-Commerce", "naturalScore": "54", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "1bb251e5-0423-403f-b877-6f8f62fbc406", "name": "HP-NetSuite", "description": "service_name from survey", "provider": "HP", "providerUUID": "50ca62ba-5447-11df-b630-235fcae2f704", "categoryName": "E-Commerce", "naturalScore": "49", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "5fd8cdd0-602f-47b0-89dd-63145d2883d5", "name": "IBM-WebSphere Commerce", "description": "service_name from survey", "provider": "IBM", "providerUUID": "50ccc514-5447-11df-adb0-b3e81e264bff", "categoryName": "E-Commerce", "naturalScore": "47", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "da64aa78-8410-4192-bcdc-8209880e7b87", "name": "Computing on Demand", "description": "service_name from survey", "provider": "IBM", "providerUUID": "50ccc514-5447-11df-adb0-b3e81e264bff", "categoryName": "Compute", "naturalScore": "55", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "04e958df-1226-40c9-8ea1-4cadc30b13c9", "name": "IBM services delivered solution", "description": "service_name from survey", "provider": "IBM", "providerUUID": "50ccc514-5447-11df-adb0-b3e81e264bff", "categoryName": "E-Commerce", "naturalScore": "null", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "6c059378-87df-4652-910a-c146c8e7c340", "name": "Global Services Solution", "description": "service_name from survey", "provider": "IBM", "providerUUID": "50ccc514-5447-11df-adb0-b3e81e264bff", "categoryName": "E-Commerce", "naturalScore": "null", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "29d0f72b-6bef-48bf-981c-fb684d516fe4", "name": "LotusLive", "description": "service_name from survey", "provider": "IBM", "providerUUID": "50ccc514-5447-11df-adb0-b3e81e264bff", "categoryName": "E-mail", "naturalScore": "54", "group": "null", "label": "null", "createdOn": "2011-03-23 16:38:45.0", "needsApproval": "No", "createdBy": "SMIGLOBAL" },
			{ "uuid": "1c242196-fd0e-40e7-9f6f-664fbe10b33f", "name": "Manual", "description": "null", "provider": "Oracle", "providerUUID": "50d189c8-5447-11df-bd76-331d416b91e3", "categoryName": "null", "naturalScore": "null", "group": "null", "label": "null", "createdOn": "2011-03-24 19:20:10.0", "needsApproval": "Yes", "createdBy": "caatny@ca.com" }
					]

		     }
	}
}